| Horse Name | BINGEGANG EVITA - HSH | 
| Registration Number | 132099 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 25/01/1997 | 
| Colour | BROWN | 
| Sire | BUNNYS STOCKMAN - HSH | 
| Dam | K MAR EMPRESS - HSH | 
| Breeder | Geddes Stockhorses | 
| Current Owner | Geddes Stockhorses | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BINGEGANG EVITA - HSH #132099 BROWN 25/01/1997 | BUNNYS STOCKMAN - HSH #66795 BROWN 01/10/1979 | BUNNYS REWARD - HSH #24700 CHESTNUT 01/01/1973 | bunny 001 
 | ||
| twilight 01 
 | |||||
| BRADFORD MOOKEYE - HSH #33180 BROWN 01/10/1960 | caulloney 001 
 | ||||
| charmaine 01 
 | |||||
| K MAR EMPRESS - HSH #100976 BAY 08/12/1983 | STRANRAER STORMLAND - HSH #43557 BROWN 06/01/1975 | LANDY LAD - HSH #29484 BROWN | highland laddie | ||
| brown slippers | |||||
| ROBINSON CREEK MUFFETT - HSH #4944 GREY 01/08/1962 | leo grey sire 02 | leo grey 02 | |||
| unknown dam | |||||
| muffett 02 | alibi 001 | ||||
| muffett 01 | |||||
| K MAR CRICKET - HSH #6672 BAY 01/08/1968 | RED ROCK RINGLEADER - HSH #17752 BAY 01/08/1960 | sombrero 02 | smokey 001 | ||
| blue spark mare 02 | |||||
| red rock agnes 02 | orbys image 02 | ||||
| pavonion mare 02 | |||||
| carrinyah station mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|