Horse Name | CEDERVALE MONTANA - HSH |
Registration Number | 131262 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 08/10/1996 |
Colour | BROWN/BLACK |
Sire | CARMONA TODOROKI |
Dam | REAS EMMA - HSH |
Breeder | CM & JM Young |
Current Owner | See Family Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CEDERVALE MONTANA - HSH #131262 BROWN/BLACK 08/10/1996 |
CARMONA TODOROKI #77882 BROWN/BLACK 30/10/1984 |
ontonic 02
|
oncidium 02
|
alcide 02 | alycidon 02 |
chenille 02 | |||||
malcolmia 01 | |||||
karoo 02
|
agrieola 001 | ||||
kataban 01 | |||||
spritely star 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
spritely arietta 02
|
idomeneo 02 | alycidon 02 | |||
arietta 02 | |||||
honeyme 01 | |||||
REAS EMMA - HSH #102365 BAY/BROWN 01/01/1983 |
TIGER RAY - HSH #1613 BROWN 01/11/1964 |
rayon 02 01/08/1946 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
black beauty 02 | medlow 02 - WH | ||||
trixie 05 | |||||
VALETTE - FM HSH #7329 BAY/BROWN 01/08/1954 |
radiums last 02 | radium 02 - WH | |||
play 02 | |||||
val 04 | medlow 02 - WH | ||||
inverkip 02 | |||||
GAY BRUCE - HSH #33339 CHESTNUT 01/08/1973 |
cool bruce sire 02
|
cool bruce 02 - WH | bruce 02 - WH | ||
pinkertons creamy mare 02 | |||||
unknown dam | |||||
GAY JULIE - HSH #3955 BAY 01/08/1966 |
kings own sire 02 | kings own 001 | |||
unknown dam | |||||
unknown dam | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/05/01 | National Championships 2001 - Scone | Working Gelding 4yrs/Overall Results | 3 | AMANDA SEE |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Working ASH - Jnr Rider <13yrs | 2 | - |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Working G'way 14hh & N/E 15hh | 1 | Steffi See |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Champion Working G'way Rider U | C | Stephanie See |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Utility ASH Rider Under 13yrs | 3 | - |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Snaffle Bit Hack Rider Under 1 | 2 | - |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Reserve Ch. G'way Hack Rider U | R | Stephanie See |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Ridden 4yo Snaffle Bit Futurit | 3 | - |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | High Point ASH Rider Under 13y | 2 | Stephanie See |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | G'way Hack 14hh & N/E 15hh Rid | 2 | Steffi See |
27/01/01 | COUNTY OF CUMBERLAND BR. YOUTH & ANNUAL | Flag Race Rider 11 & Under 13y | 3 | Steffi See |
2001-05-05 00:00:00 | National Championships 2001 - Scone | Working Gelding 4yrs/Overall Results | 3 | AMANDA SEE |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|