Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BOONARA CREEK BARONS DOLL | Mare | BAY | 131036 | 20/10/1996 | Stud Book | Deceased |
BOONARA GIGOLO | Stallion | CHESTNUT/ROAN | C1-147983 | 16/10/1997 | First Cross | Eligible |
BOONARA KAREENA | Mare | CHESTNUT | 152308 | 20/10/2000 | Stud Book | Eligible |
BOONARA MANCHESTER | Gelding | BAY | 150408 | 31/10/1999 | Stud Book | Not Eligible |
BOONARA RUMPOLE | Gelding | CHESTNUT | 146011 | 23/10/1998 | Stud Book | Deceased |
KALEWA BARONS MATE | Stallion | BAY | 152318 | 10/10/2001 | Stud Book | Not Eligible |
SPIN THAT WHEEL | Stallion | CHESTNUT | 133233 | 03/09/1992 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)