| Horse Name | WAIPIRO | 
| Registration Number | SM-129286 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 10/10/1985 | 
| Colour | PALOMINO | 
| Sire | santanna ladigo 02 | 
| Dam | buccan sandy heather 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mrs R Fyfe-Farrell | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WAIPIRO #SM-129286 PALOMINO 10/10/1985 | santanna ladigo 02 09/11/1978 | easter chex 02 29/03/1970 | king fritz 02 
 | power command 001 | |
| poco jane 01 | |||||
| helen star 02 
 | tommy star 001 | ||||
| amarillo roan 01 | |||||
| clover chelsea 02 30/09/1974 | doctor maverick 02 01/08/1957 | seligman red 02 | biscuit ii 001 | ||
| unknown dam | |||||
| handy annie 02 | king 001 | ||||
| dimp 01 | |||||
| clover adelaide 02 01/08/1970 | jack hammer 02 | double star 001 | |||
| beggabird 01 | |||||
| clover shy luck 02 | chuck luck 02 | ||||
| shy lassie 02 | |||||
| buccan sandy heather 02 16/10/1978 | poco sandy dell 02 05/02/1976 | DELL MINGO - FS #24898 CHESTNUT 04/07/1965 | poco dell 02 | poco bueno 02 | |
| shady dell 03 | |||||
| dusty pat star 02 | pat star jr 02 | ||||
| browns dusty 02 | |||||
| rosevale kool m 02 08/10/1972 | clover koolibah 02 | clarence robnson 02 | |||
| super chilla 02 | |||||
| BOONGAIR FLAPPER M | flappers breeze 02 | ||||
| merinda 02 | |||||
| mt manning lass 02 01/08/1970 | rey de indios 02 01/08/1960 | rey del rancho 02 | ranchero 02 | ||
| unknown dam | |||||
| la corona 01 | |||||
| kuvand 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 85.9% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 85.9% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|