| Horse Name | CARDINALS WAY |
| Registration Number | 130083 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 04/11/1994 |
| Colour | BLACK |
| Sire | BLUE CARDINAL - HSH |
| Dam | WANNAWAY |
| Breeder | Mrs C M Dobson |
| Current Owner | Miss KB Bowman |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CARDINALS WAY #130083 BLACK 04/11/1994 Genetic - NO TESTS |
BLUE CARDINAL - HSH #68895 CHESTNUT 28/09/1980 Genetic - NO TESTS |
CARDINAL - HSH #21017 BROWN 01/08/1967 Genetic - NO TESTS |
master gordon 02
|
kinderscout 001 | |
| hestia 02 | tourbillon 02 | ||||
| sunsy 01 | |||||
| sir waddy mare 02
|
sir waddy 02 | gynerium 02 | |||
| kig 01 | |||||
| unknown dam | |||||
| MY SASSY #33662 BAY 01/01/1973 Genetic - NO TESTS |
thoroughbred sire 001
|
||||
| unknown dam
|
|||||
| WANNAWAY #42929 BROWN 23/11/1975 Genetic - NO TESTS |
ALFRED P DOLITTLE #14333 BAY 01/02/1969 Genetic - NO TESTS |
iriquois 02
|
wallad 001 | ||
| byro station mare 01 | |||||
| bindi 01
|
|||||
| cherry 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/10/01 | Perth Royal Show 2001 | Mares 4yrs & Over | 3 | K Bowman |
| 08/10/01 | Perth Royal Show 2001 | Hack English Gear | 2 | K Bowman |
| 08/10/01 | Perth Royal Show 2001 | Mare Ridden | 1 | K Bowman |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Mares 4yrs & Over | 3 | K Bowman |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Hack English Gear | 2 | K Bowman |
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Mare Ridden | 1 | K Bowman |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|