Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
GLENCOE IN STYLE - HSH | Mare | BROWN/BLACK | 179735 | 12/10/2005 | Stud Book | Not Eligible |
GLENCOE IN VOGUE - HSH | Mare | CHESTNUT | 157419 | 13/11/2003 | Stud Book | Not Eligible |
GLENCOE JETSETTER - HSH | Mare | BROWN/BLACK | 174186 | 20/10/2004 | Stud Book | Eligible |
GLENCOE OLYMPIA - HSH | Mare | BROWN/BLACK | 151615 | 16/09/2000 | Stud Book | Not Eligible |
GLENCOE POSH - HSH | Mare | BLACK | 187602 | 12/11/2007 | Stud Book | Eligible |
GLENCOE SWISH - HSH | Mare | BLACK | 184940 | 24/10/2006 | Stud Book | Not Eligible |
MANAOLANA BABALU | Stallion | BAY | 239445 | 24/08/2015 | Stud Book | Not Eligible |
MANAOLANA CARUSO - HSH | Gelding | BLACK | 229746 | 24/08/2012 | Stud Book | Not Eligible |
MANAOLANA CAVALINA - HSH | Mare | BROWN | 189859 | 19/10/2008 | Stud Book | Not Eligible |
MANAOLANA CONMIGO | Gelding | BROWN/BLACK | 233201 | 08/08/2013 | Stud Book | Not Eligible |
MANAOLANA OMAR - HSH | Gelding | GREY | 197658 | 03/09/2011 | Stud Book | Not Eligible |
MANAOLANA RIBANNA - HSH | Mare | BLACK | 191163 | 15/09/2009 | Stud Book | Not Eligible |
MANAOLANA ROMULUS - HSH | Gelding | CHESTNUT | 194393 | 07/10/2010 | Stud Book | Not Eligible |
MANAOLANA TRISTAN - HSH | Gelding | BROWN | 243218 | 25/10/2016 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)