Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
DAVROS CHEX ACRES | Gelding | CHESTNUT | 240577 | 25/12/2014 | Stud Book | Not Eligible |
DAVROS DESTINY | Mare | BLACK | 196328 | 24/12/2010 | Stud Book | Eligible |
DAVROS DYNAMIC | Mare | BROWN | 199966 | 04/10/2011 | Stud Book | Eligible |
DAVROS ROMEOS DESTINY | Mare | BROWN | 236217 | 03/11/2012 | Stud Book | Eligible |
DAVROS WHAT A PLAYBOY | Gelding | BAY | C1-241227 | 06/11/2013 | First Cross | Eligible |
DAYBREAK DAZZLING ACRES | Mare | BAY | 233568 | 02/08/2013 | Stud Book | Eligible |
DAYBREAK TRAVELLING ACRES | Gelding | BAY | 237300 | 06/08/2014 | Stud Book | Eligible |
DEEBOOT HAZE | Stallion | BAY | 144574 | 26/10/1998 | Stud Book | Eligible |
DELIGHTFUL DESTINY | Mare | BLACK | 238791 | 25/10/2001 | Stud Book | Eligible |
DELRIO DESTINY | Stallion | CHESTNUT | C2-232962 | 31/10/2008 | Second Cross | Eligible |
DEMETERS ACRE | Stallion | BLACK | 144206 | 16/11/1998 | Stud Book | Not Eligible |
DEMPSEYS VALENTINE DESTINY | Stallion | BLACK | 238564 | 14/02/2015 | Stud Book | Eligible |
DENNYS MISS ACRES | Mare | CHESTNUT | C1-257723 | 03/10/2007 | First Cross | Eligible |
DEROWIE ARIZONA | Gelding | BAY | 244919 | 11/12/2016 | Stud Book | Eligible |
DEROWIE DESTINYS BLACK GEM | Mare | BLACK | C2-233421 | 27/10/2002 | Second Cross | Eligible |
DEROWIE ELITE ACRES | Stallion | BAY | 235444 | 29/10/2013 | Stud Book | Eligible |
DEROWIE ENCHANTED ACRES | Mare | BAY | 231856 | 02/11/2012 | Stud Book | Eligible |
DEROWIE MEGA ACRES | Mare | BAY | 194067 | 15/10/2010 | Stud Book | Not Eligible |
DESERT DOC | Stallion | BROWN/BLACK | SM-168448 | 15/11/2000 | Special Merit - Stud Book | Not Eligible |
DESIGN ME AN ACRE | Mare | BAY | 232535 | 19/11/2013 | Stud Book | Not Eligible |
DESTIN FOR HOLLYWOOD | Mare | PALOMINO | 131376 | 02/09/2001 | Stud Book | Not Eligible |
DESTIN TO ROC | Mare | BROWN | C1-251918 | 24/09/2000 | First Cross | Not Eligible |
DESTINATION | Gelding | CHESTNUT | C2-146227 | 06/10/1999 | Second Cross | Not Eligible |
DESTINATION UNKNOWN | Stallion | BAY | C2-160782 | 09/10/2000 | Second Cross | Not Eligible |
DESTINED TO B GREAT | Mare | BAY | C2-157301 | 01/08/1999 | Second Cross | Not Eligible |
DESTINED TO BE A STAR | Mare | BAY | 144205 | 01/10/1999 | Stud Book | Eligible |
DESTINED TO SPIN | Mare | BAY | SM-162217 | 26/11/1998 | Special Merit - Stud Book | Not Eligible |
DESTINED TO WIN | Mare | BLACK | C1-236064 | 17/09/2000 | First Cross | Eligible |
DESTINED TO WINSOME | Gelding | BROWN/BLACK | 242460 | 11/11/2013 | Stud Book | Not Eligible |
DESTINYS CHERRY | Mare | BAY | C1-256132 | 01/08/2015 | First Cross | Eligible |
DESTINYS FANCY JEWEL | Mare | CHESTNUT | C2-257152 | 11/09/2002 | Second Cross | Not Eligible |
DESTINYS FANCY MUSIC | Mare | BAY | 193272 | 21/11/2010 | Stud Book | Not Eligible |
DESTINYS GHOST | Mare | BAY | C2-188007 | 06/02/2007 | Second Cross | Not Eligible |
DESTINYS MIDNIGHT SPECIAL | Stallion | CHESTNUT | C2-195755 | 12/09/2006 | Second Cross | Not Eligible |
DESTINYS MISS OROTON | Mare | CHESTNUT | 190360 | 12/11/2005 | Stud Book | Not Eligible |
DESTINYS OAK | Stallion | BLACK | C2-174304 | 22/09/2002 | Second Cross | Not Eligible |
DESTINYS STANDING OVATION | Mare | BAY | C2-232091 | 22/10/2009 | Second Cross | Eligible |
DESTINYS SWEET AS CANDY | Mare | BLACK | C2-232092 | 14/09/2009 | Second Cross | Not Eligible |
DESTINYS TUXEDO | Gelding | BAY | C1-160837 | 21/10/2001 | First Cross | Not Eligible |
DIABLOS DESTINO | Stallion | CHESTNUT | C2-176100 | 22/10/2002 | Second Cross | Eligible |
DIADEM WILLOW | Mare | BAY | 257160 | 18/11/2014 | Stud Book | Eligible |
DIAMONDR MISS DESTINY | Mare | CHESTNUT | 265286 | 06/12/2022 | Stud Book | Eligible |
DIAMONDS LITTLE ACRE | Mare | GREY | 194061 | 14/11/2006 | Stud Book | Not Eligible |
DINGOBROOK ASTRO BOY | Gelding | GREY | 194545 | 16/10/2009 | Stud Book | Eligible |
DINGOBROOK QUESTIONABLE DOLLAR | Gelding | CHESTNUT | C1-246915 | 04/12/2013 | First Cross | Eligible |
DOC RIVOLI DESTINY | Mare | BLACK | 199036 | 21/12/2008 | Stud Book | Deceased |
DOCS DOUBLE D | Mare | BAY | SM-152320 | 06/11/1999 | Special Merit - Stud Book | Eligible |
DOCS SPIN IN DESTINY | Mare | CHESTNUT | C1-164060 | 04/11/1999 | First Cross | Deceased |
DOCS SUSIE QUE | Mare | BAY | C1-241977 | 19/11/2001 | First Cross | Deceased |
DOLPHIN BLUE BOY | Gelding | BROWN | 263964 | 20/10/2014 | Stud Book | Eligible |
DOLPHIN DESTINYS TOO | Mare | BLACK | C1-190957 | 09/11/2005 | First Cross | Deceased |
DOLPHIN HEAVENLY ACRES | Mare | BROWN | C1-263973 | 21/08/2006 | First Cross | Eligible |
DOLPHIN RISING DAWN | Mare | CHESTNUT | 263971 | 06/11/2014 | Stud Book | Eligible |
DOMINION STAR DIVA | Mare | CHESTNUT | 188345 | 28/02/2009 | Stud Book | Eligible |
DONEHUES ACRES MELODY | Mare | BAY | 242434 | 29/10/2011 | Stud Book | Not Eligible |
DONEHUES MIDNIGHT KID | Stallion | BLACK | 242433 | 20/11/2013 | Stud Book | Not Eligible |
DONELL PARK BLACK PEARL | Mare | BLACK | 229681 | 06/11/2011 | Stud Book | Eligible |
DONELL PARK DIVA | Mare | CHESTNUT | 250808 | 29/10/2015 | Stud Book | Eligible |
DONELL PARK PEPPYS DESTINY | Mare | CHESTNUT | C1-245565 | 05/11/1998 | First Cross | Not Eligible |
DONOHOE REALITY ACRES | Stallion | CHESTNUT | 246314 | 02/10/2007 | Stud Book | Not Eligible |
DOTMAH DANCE MONKEY | Mare | BAY | 254020 | 10/12/2015 | Stud Book | Eligible |
DOUBLECURL DOC | Gelding | CHESTNUT | C1-195910 | 01/12/2003 | First Cross | Not Eligible |
DREAM ACRES | Mare | CHESTNUT | C1-249391 | 05/11/2012 | First Cross | Eligible |
DREAM DESTINY | Gelding | BAY | C1-184193 | 01/09/1999 | First Cross | Not Eligible |
DREAM MIMMI ACRES | Mare | BROWN | 194432 | 07/09/2007 | Stud Book | Deceased |
DRY ACRES | Gelding | BAY | 156444 | 05/11/1999 | Stud Book | Not Eligible |
DRYNANS COLD CHISEL | Gelding | CHESTNUT/ROAN | 167477 | 30/01/2003 | Stud Book | Not Eligible |
DRYNANS DESTINY | Stallion | BLACK | 154991 | 19/12/2000 | Stud Book | Eligible |
DRYNANS HUNDRED MUSTERS | Gelding | BAY | 167476 | 16/11/2002 | Stud Book | Not Eligible |
DRYNANS SILHOUETTE | Mare | BLACK | 175448 | 09/11/2003 | Stud Book | Not Eligible |
DRYNANS SURPRISE | Mare | BLACK | 258259 | 20/10/2014 | Stud Book | Eligible |
DUCATI ACRES | Stallion | BLACK | C2-240831 | 18/08/2013 | Second Cross | Eligible |
DUCK N WEAVE | Mare | BAY | 246638 | 27/08/2010 | Stud Book | Not Eligible |
DUCKNACRE | Stallion | BAY | 194221 | 10/01/2007 | Stud Book | Not Eligible |
DUCKS AND DRAKES | Stallion | CHESTNUT | 261436 | 27/10/2010 | Stud Book | Not Eligible |
DUCKS DESTINY | Stallion | CHESTNUT | 145201 | 28/10/1998 | Stud Book | Deceased |
DULOC MIDNIGHT RUN | Mare | BLACK | C1-193409 | 30/11/2004 | First Cross | Eligible |
DUNBAR OLASIS | Stallion | BROWN/BLACK | 196677 | 21/09/2011 | Stud Book | Not Eligible |
DUNBIBLE CREEK ACRES LAD | Stallion | BLACK | C2-169349 | 06/11/2002 | Second Cross | Eligible |
DUNBIBLE CREEK DESTINY JANE | Mare | BLACK | C2-251711 | 28/01/2010 | Second Cross | Eligible |
DUNBIBLE CREEK DESTINYS ROSE | Mare | BLACK | C2-167600 | 27/10/2001 | Second Cross | Eligible |
DUNTAY PILGRIM | Stallion | BLACK | C2-188391 | 26/10/2006 | Second Cross | Eligible |
DURRAMBOI EQUINOX | Stallion | BAY/BROWN | 187770 | 22/10/2007 | Stud Book | Not Eligible |
EAGLE ACE | Gelding | BLACK | C2-237137 | 20/10/2014 | Second Cross | Not Eligible |
EAGLE ACRE | Stallion | BROWN/BLACK | C2-190479 | 21/10/2007 | Second Cross | Deceased |
EAGLE ALICE | Mare | CHESTNUT | C2-197338 | 01/11/2009 | Second Cross | Eligible |
EAGLE BILLY | Stallion | BLACK | C2-197337 | 01/11/2010 | Second Cross | Eligible |
EAGLE GRACE | Mare | BLACK | C2-233133 | 05/10/2013 | Second Cross | Eligible |
EAGLE JOEY | Stallion | BROWN | C2-197335 | 07/01/2012 | Second Cross | Not Eligible |
EAGLETON AVATAR | Gelding | BROWN/BLACK | 238134 | 06/12/2009 | Stud Book | Not Eligible |
EAGLETON GAL | Mare | CHESTNUT | C1-177283 | 04/01/2001 | First Cross | Not Eligible |
EASTERNFALLS NEGOTIATE | Stallion | BAY | C2-171129 | 21/09/2003 | Second Cross | Not Eligible |
EATONS DIMPLES DESTINY | Mare | BLACK | 180711 | 08/10/2005 | Stud Book | Not Eligible |
EDENHOPE SMOKEY | Gelding | BLACK | 193687 | 17/11/2008 | Stud Book | Eligible |
EDENHOPE SPINNAKER | Gelding | BAY | 159434 | 26/11/1998 | Stud Book | Not Eligible |
EDENLEA DESTINY PRIDE | Stallion | BROWN | 184723 | 21/10/2006 | Stud Book | Not Eligible |
EDENVALE DOUBLE IDENTITY | Stallion | CHESTNUT | 171303 | 25/09/2004 | Stud Book | Eligible |
EDENVALE ROMEOS DESTINY | Gelding | BROWN | 189878 | 27/09/2007 | Stud Book | Eligible |
ELDIVALE ACRES DIAMOND | Mare | CHESTNUT | C1-196090 | 01/02/2008 | First Cross | Not Eligible |
ELDIVALE COSTA | Stallion | CHESTNUT | C2-230338 | 06/11/2012 | Second Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)