| Horse Name | EARLY OAK |
| Registration Number | 129126 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | Yes |
| Foaling Date | 23/11/1995 |
| Colour | CHESTNUT |
| Sire | DOCS FRECKLES OAK - IS |
| Dam | FOUR IN THE MORNING |
| Breeder | Ms J M Hawkins |
| Current Owner | Mrs JM Twohill |
| Genetic Disorder Results | OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
| DNA Parentage Test | 22307 Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| EARLY OAK #129126 CHESTNUT 23/11/1995 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| susie l 02 | |||||
| freckles fancy 02
|
jewels leo bars 02
|
sugar bars 02 | three bars 02 | ||
| frontera sugar 01 | |||||
| leo pan 02 | leo 001 | ||||
| panticha 01 | |||||
| miss cocoa jay 02
|
rey jay 02 | ||||
| croark 01 | |||||
| FOUR IN THE MORNING #70809 CHESTNUT 02/11/1982 |
moon lover 02
|
DICKIE BAR JOE - FS #26842 BROWN 01/08/1966 |
alamitos bar 02 | three bars 001 | |
| do good bam 01 | |||||
| mackay joy 02 | mackay boy 02 | ||||
| unknown dam | |||||
| katsys moon 01
|
|||||
| elgin downs 493
|
cacto nino 02 01/08/1969 |
el nino 02 | hired hand 02 | ||
| tetera 02 | |||||
| mico lori 02 | cactus breeze 001 | ||||
| nellie d 01 | |||||
| elgin downs 284 02
|
el fierro 02 | hired hands cardinal 02 | |||
| chachita medalla 02 | |||||
| wiggles 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 93.7% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 93.7% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/07/01 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 01/07/01 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 01/07/01 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | Southern Cross Saddlery SHC Wo | 2 | Huon Smith |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | Southern Cross Saddlery SHC St | 1 | Huon Smith |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | Southern Cross Saddlery SHC Hi | 1 | Huon Smith |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | Southern Cross Saddlery SHC Ca | 3 | Huon Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Cattle B | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Super Horse High Point | 2 | H Smith |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Super Horse Challenge Working | 1 | H Smith |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|