Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CEE CEE IMAGE | Gelding | CHESTNUT | 155006 | 09/10/2001 | Stud Book | Not Eligible |
JACKALENE ACRES | Mare | CHESTNUT | 187885 | 12/11/2008 | Stud Book | Not Eligible |
LITTLE CATTLE CAMP | Gelding | CHESTNUT | 155004 | 02/10/2000 | Stud Book | Not Eligible |
RED ACRES | Gelding | CHESTNUT | 192449 | 14/11/2006 | Stud Book | Not Eligible |
ROCS CATALENA | Mare | PALOMINO | C1-158156 | 19/10/1998 | First Cross | Not Eligible |
SLIDE ON RIMROCK | Gelding | BAY | 175171 | 22/10/2004 | Stud Book | Eligible |
VALHERU INSIST ON OAK | Stallion | CHESTNUT | 127927 | 21/09/1995 | Stud Book | Not Eligible |
VALHERU OAKS CALIBRE | Gelding | CHESTNUT | 129477 | 04/10/1994 | Stud Book | Not Eligible |
VALHERU SAMS ARIA | Mare | CHESTNUT | 133001 | 05/10/1996 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)