Horse Name | BELLDALE NIKITA |
Registration Number | 127635 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 12/11/1989 |
Colour | CHESTNUT |
Sire | KALADBRO NIKKI - HSH |
Dam | WAYWARD MOOR |
Breeder | Mrs L Rozynski |
Current Owner | Miss C Pik |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BELLDALE NIKITA #127635 CHESTNUT 12/11/1989 |
KALADBRO NIKKI - HSH #7500 CHESTNUT |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
scarlet 02
|
scarlet square 02 | simon square 02 | |||
scarlet martagon 02 | |||||
goonoo goonoo mare 01 | |||||
MYRA JANE - FM HSH #2119 CHESTNUT |
steel dust 02
|
fairfield 001 | |||
thoroughbred mare 01 | |||||
janie 02
|
echo 07 | almont 001 | |||
secret 01 | |||||
sleeping thunder 02 | radium 001 | ||||
unknown dam | |||||
WAYWARD MOOR #29159 GREY 14/10/1973 |
wayward isle 02 01/08/1967 |
parker bar 02
|
three bars 001 | ||
fay parker 01 | |||||
waywardette 02
|
wayward win 001 | ||||
spiderette 01 | |||||
LEISHMOOR #8089 GREY 06/12/1967 |
emley moor 02
|
abernant 02 | owen tudor 02 | ||
rustom mahal 01 | |||||
queenpot 02 | big game 02 | ||||
poke chip 01 | |||||
just relax 02
|
audentes 02 | mieuxce 02 | |||
freeway 02 | |||||
trout 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
01/12/03 | East Gippsland Branch Show | Ridden Mare 4yrs & over 15h&un | 2 | Sharon Moon |
01/12/03 | East Gippsland Branch Show | Open Working Mare | 2 | Sharon Moon |
01/12/03 | East Gippsland Branch Show | Open Challenge Ridden | 3 | Sharon Moon |
01/12/03 | East Gippsland Branch Show | Obstacle Course | 1 | Sharon Moon |
01/12/03 | East Gippsland Branch Show | Barrel Race | 3 | Sharon Moon |
2003-01-12 00:00:00 | East Gippsland Branch Show | Ridden Mare 4yrs & over 15h&un | 2 | Sharon Moon |
2003-01-12 00:00:00 | East Gippsland Branch Show | Open Working Mare | 2 | Sharon Moon |
2003-01-12 00:00:00 | East Gippsland Branch Show | Open Challenge Ridden | 3 | Sharon Moon |
2003-01-12 00:00:00 | East Gippsland Branch Show | Obstacle Course | 1 | Sharon Moon |
2003-01-12 00:00:00 | East Gippsland Branch Show | Barrel Race | 3 | Sharon Moon |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|