Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BUCKAROO FAIR MAIDEN - HSH | Mare | CHESTNUT | 160761 | 15/12/2002 | Stud Book | Not Eligible |
BUCKAROO OUTBACK RINGER - HSH | Gelding | CHESTNUT | 160221 | 23/11/2001 | Stud Book | Eligible |
BUCKAROO ROBYN | Mare | CHESTNUT | C1-160764 | 18/09/2000 | First Cross | Eligible |
BUNDALEER FAIRMISS | Mare | BAY | 141336 | 23/11/1998 | Stud Book | Deceased |
CLOVERLAND ALERT | Stallion | BROWN | F141335 | 11/09/1998 | Foal Recorded | Deceased |
CLOVERLAND BANJO | Stallion | GREY/ROAN | 160222 | 25/10/2000 | Stud Book | Deceased |
CLOVERLAND BARMAN | Gelding | CHESTNUT | C1-173359 | 14/09/2006 | First Cross | Not Eligible |
CLOVERLAND BLUE MOON | Mare | GREY | C2-188705 | 21/08/2004 | Second Cross | Eligible |
CLOVERLAND BUSY | Mare | BAY | C1-173362 | 20/09/2003 | First Cross | Eligible |
CLOVERLAND CLANCY | Gelding | BROWN | 160224 | 24/09/2000 | Stud Book | Not Eligible |
CLOVERLAND GOLDEN VALE | Gelding | CHESTNUT | 160228 | 05/11/2002 | Stud Book | Not Eligible |
CLOVERLAND GRANITE | Gelding | GREY | C1-173358 | 10/12/2006 | First Cross | Eligible |
CLOVERLAND JESSICA | Mare | CHESTNUT | 160223 | 29/09/2000 | Stud Book | Eligible |
CLOVERLAND LEROY | Gelding | BAY | 167334 | 07/11/2003 | Stud Book | Not Eligible |
CLOVERLAND LUCKY | Gelding | CHESTNUT | 167335 | 21/09/2003 | Stud Book | Not Eligible |
CLOVERLAND MYSTIC - HSH | Stallion | BLACK/GREY | 250676 | 22/11/2018 | Stud Book | Eligible |
CLOVERLAND ON TAP | Gelding | CHESTNUT | C2-238443 | 05/11/2011 | Second Cross | Eligible |
CLOVERLAND SILVER ROSE | Mare | CHESTNUT/GREY | 151679 | 25/10/1999 | Stud Book | Eligible |
CLOVERLAND SKYLARK | Gelding | CHESTNUT | 160763 | 18/11/2001 | Stud Book | Deceased |
CLOVERLAND THE PUBLICAN | Gelding | GREY | C2-246413 | 04/11/2013 | Second Cross | Eligible |
DIXIE VALES FAIRDINKUM | Mare | BAY | C1-178355 | 30/09/2002 | First Cross | Not Eligible |
LYNTARA ROYAL MONARCH - HSH | Mare | CHESTNUT | 180949 | 27/09/2007 | Stud Book | Not Eligible |
PEPPERS POK A LONG | Gelding | CHESTNUT | C1-167725 | 06/09/2001 | First Cross | Not Eligible |
RODVALE CLASSIC | Gelding | BROWN | C1-160227 | 19/08/2000 | First Cross | Deceased |
RODVALE COCO CHANEL | Mare | BAY | C1-190835 | 31/08/2004 | First Cross | Not Eligible |
RODVALE HUNTER | Gelding | BAY | 160226 | 21/10/2000 | Stud Book | Not Eligible |
RODVALE MISS KITTY | Mare | BROWN | C1-234993 | 05/10/2006 | First Cross | Not Eligible |
RODVALE MURPHY HIMSELF | Gelding | CHESTNUT | 140241 | 05/10/1997 | Stud Book | Not Eligible |
RODVALE RIDGY DIDGE | Gelding | BAY | C1-234004 | 16/08/2003 | First Cross | Not Eligible |
RODVALE SCARLETT | Mare | CHESTNUT | C1-234994 | 17/09/2004 | First Cross | Eligible |
RODVALE VICTORY | Gelding | BAY | 151681 | 16/08/1999 | Stud Book | Not Eligible |
ROSELTS DINKUM LADY | Mare | BAY | C2-246332 | 01/10/2015 | Second Cross | Eligible |
ROSELTS VENA - HSH | Mare | BROWN | C1-245734 | 12/01/2010 | First Cross | Deceased |
TORBENLEE NIGHTWATCH | Mare | BAY | C1-170330 | 26/11/2000 | First Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)