Horse Name | SHELLYS TALK - HSH |
Registration Number | 211861 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 06/09/1981 |
Colour | CHESTNUT |
Sire | CRESWOOD RIVOLI ALL TALK - IS HSH |
Dam | MANCHINEEL - HSH |
Breeder | JF & ME Smith |
Current Owner | JF & ME Smith |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 240227 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SHELLYS TALK - HSH #211861 CHESTNUT 06/09/1981 |
CRESWOOD RIVOLI ALL TALK - IS HSH #48307 BLACK 11/10/1976 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
why not 02 | promised land 02 | ||||
unknown dam | |||||
GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
gullation 02 | |||||
thoroughbred mare 01 | |||||
EDENHOPE NATASHA - IM HSH #26254 BLACK 08/01/1974 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
LITTLE SIS - FM HSH #13106 BROWN 01/08/1964 |
tatyoon 02 | cragsman 001 | |||
pantheon mare 02 | |||||
regime 01 | |||||
MANCHINEEL - HSH #857 CHESTNUT |
idaho 02
|
sun valley 02
|
manitoba 02 | manna 02 | |
berystede 02 | |||||
golden gondola 01 | |||||
marys prattle 02
|
prittle prattle 001 | ||||
marys march 01 | |||||
lorna 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|