Horse Name | GAVINS SERENA - HSH |
Registration Number | 124687 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 23/08/1994 |
Colour | BAY |
Sire | CROWN LAW - HSH |
Dam | GAVINS STYLO - HSH |
Breeder | B R & J Gavin |
Current Owner | DF & JF Macintyre |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GAVINS SERENA - HSH #124687 BAY 23/08/1994 |
CROWN LAW - HSH #17932 CHESTNUT 01/11/1971 |
les baux 02
|
matrice 02
|
masthead 02 | blue peter 02 |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
makonym 02
|
makarpura 02 | big game 02 | |||
cap d or 02 | |||||
cryptonym 02 | conservator 001 | ||||
unknown dam | |||||
BRITISH ISLE - HSH #16234 CHESTNUT |
deck high 02
|
detector 02 | hyperion 02 | ||
belleva 02 | |||||
high deck 02 | law maker 02 | ||||
unknown dam | |||||
blue isle 01
|
|||||
GAVINS STYLO - HSH #35954 BROWN 30/09/1974 |
LEO - FS HSH #29 BROWN 01/12/1967 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH | |
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
midnight mare 02
|
midnight 04 - WH | haydons starlight 02 - WH | |||
unknown dam 01 | |||||
meridith mare 02 | meridith 001 | ||||
unknown dam | |||||
WANSEY STYLE - HSH #8143 BROWN 01/08/1955 |
young valais 02 - WH 01/08/1939 |
madagasgar 02 | blandford 02 | ||
madawaska 02 | |||||
princess cadena 02 | valais 02 | ||||
cadena 02 | |||||
hayden mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|