| Horse Name | SHANNON HILLS TRUE GRIT |
| Registration Number | F123550 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 14/11/1992 |
| Colour | BROWN |
| Sire | SHANNON HILLS ROYALTY |
| Dam | KARAOU ROSE |
| Breeder | Mrs S Grigg |
| Current Owner | Mrs S Grigg |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SHANNON HILLS TRUE GRIT #F123550 BROWN 14/11/1992 Genetic - NO TESTS |
SHANNON HILLS ROYALTY #111715 PALOMINO 26/09/1988 Genetic - NO TESTS |
NANTAMBOO BOBBY SOX - HSH #46622 PALOMINO 19/09/1975 Genetic - NO TESTS |
GOLDEN PALEFACE - HSH #11016 PALOMINO Genetic - NO TESTS |
golden ranger 02 | gold ray 001 |
| vanity 01 | |||||
| goldiana 02 | copper king 001 | ||||
| blonde lady 01 | |||||
| VANGOLD - HSH #4066 CHESTNUT Genetic - NO TESTS |
vandile 02 | the boss 02 | |||
| cubitois 02 | |||||
| chickerloo ginger 02 | chickerloo king 001 | ||||
| preston grange mare 02 | |||||
| ZARETTE #73905 CHESTNUT 24/09/1978 Genetic - NO TESTS |
sarrabin
|
||||
| zsa zsa
|
|||||
| KARAOU ROSE #69327 BAY 01/08/1979 Genetic - NO TESTS |
st martin 02
|
ruler 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| double dog dare 01 | |||||
| kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
| liberation 02 | |||||
| pantomime 02 | ajax 02 | ||||
| ajixa 02 | |||||
| amarosa 02
|
the lampert 02
|
panorama 02 | sir cosmo 02 | ||
| happy climax 02 | |||||
| loved one 02 | vigorous 02 | ||||
| sama 02 | |||||
| hindsanda 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|