Horse Name | RINGWOULD LIBERTY |
Registration Number | 123159 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 30/11/1993 |
Colour | CHESTNUT |
Sire | CROWN LAW - HSH |
Dam | PAKAMASS MIRAGE |
Breeder | JDP & AK Saunders |
Current Owner | JDP & AK Saunders |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RINGWOULD LIBERTY #123159 CHESTNUT 30/11/1993 |
CROWN LAW - HSH #17932 CHESTNUT 01/11/1971 |
les baux 02
|
matrice 02
|
masthead 02 | blue peter 02 |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
makonym 02
|
makarpura 02 | big game 02 | |||
cap d or 02 | |||||
cryptonym 02 | conservator 001 | ||||
unknown dam | |||||
BRITISH ISLE - HSH #16234 CHESTNUT |
deck high 02
|
detector 02 | hyperion 02 | ||
belleva 02 | |||||
high deck 02 | law maker 02 | ||||
unknown dam | |||||
blue isle 01
|
|||||
PAKAMASS MIRAGE #53279 CHESTNUT 03/05/1978 |
COMARA TIC TAC - HSH #22347 CHESTNUT 06/04/1973 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
SA MILLERS SISTER - FM HSH #2117 CHESTNUT 01/08/1962 |
aureo colt 02 | aureo 001 | |||
unknown dam | |||||
bruce mare 02 | bruce 001 | ||||
unknown dam | |||||
SOUTH BOOROOK TAXO #5894 BAY 01/08/1968 |
clouded 001
|
||||
RAUNCHIE #22290 BROWN |
blue legend | ||||
elegance | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Led Mare 5yrs & Over, Over 15h | 3 | - |
03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Preliminary Dressage | 3 | - |
01/01/01 | MAYANUP CAMPDRAFT | Open Campdraft | 3 | J Saunders |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Led Mare 5yrs & Over, Over 15h | 3 | - |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Preliminary Dressage | 3 | - |
2001-01-01 00:00:00 | MAYANUP CAMPDRAFT | Open Campdraft | 3 | J Saunders |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Led Mare 5yrs & Over, Over 15h | 3 | - |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Preliminary Dressage | 3 | - |
2001-01-01 00:00:00 | MAYANUP CAMPDRAFT | Open Campdraft | 3 | J Saunders |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Led Mare 5yrs & Over, Over 15h | 3 | - |
2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Preliminary Dressage | 3 | - |
2001-01-01 00:00:00 | MAYANUP CAMPDRAFT | Open Campdraft | 3 | J Saunders |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|