Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AARUNGA SOLOMON - HSH | Gelding | GREY | 122958 | 28/11/1993 | Stud Book | Not Eligible |
AURORA SOLAR SWIFT | Gelding | BAY | C2-136824 | 20/12/1997 | Second Cross | Not Eligible |
BULLA SPRITE | Mare | BAY | 139145 | 03/12/1994 | Stud Book | Deceased |
EBONYLODGE PURE MAGIC | Mare | CHESTNUT | 188395 | 10/02/2009 | Stud Book | Eligible |
FAIRYLAND SCOUT | Stallion | BROWN | 137134 | 11/12/1998 | Stud Book | Not Eligible |
FREELANCE TIGER LILY - HSH | Mare | BAY | 178417 | 28/09/2006 | Stud Book | Deceased |
KARUMBA ANTHEM - HSH | Mare | BAY | 236089 | 03/02/1998 | Stud Book | Not Eligible |
LOUISVILLE - HSH | Mare | BAY | 137136 | 03/02/1997 | Stud Book | Eligible |
NEWMAN PARK JACK - HSH | Gelding | BAY | 127714 | 30/09/1996 | Stud Book | Deceased |
NEWMAN PARK RANSOM - HSH | Gelding | CHESTNUT | 122959 | 06/01/1993 | Stud Book | Not Eligible |
RIFLECREEK ANZAC - HSH | Gelding | BAY | 191509 | 05/08/2009 | Stud Book | Eligible |
RIFLECREEK LUCILLE | Mare | CHESTNUT | 191508 | 28/08/2009 | Stud Book | Eligible |
TALISMANS RYTHUM | Mare | CHESTNUT | 127717 | 08/10/1993 | Stud Book | Not Eligible |
THOMPSONS ASH - HSH | Mare | BLACK | 178419 | 06/08/2005 | Stud Book | Eligible |
TUNAMARA MAIZE | Mare | BROWN/BLACK | 126595 | 06/01/1995 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)