Horse Name | TAUNTON VALE MERLIN - HSH |
Registration Number | 122485 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 23/10/1993 |
Colour | BROWN |
Sire | WANSEY LEON - IS HSH |
Dam | TAUNTON VALE SHAMAN QUEEN |
Breeder | KP & NL Johnston & Family |
Current Owner | Mr O Ott |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TAUNTON VALE MERLIN - HSH #122485 BROWN 23/10/1993 |
WANSEY LEON - IS HSH #19984 BROWN 15/04/1973 |
LEO - FS HSH #29 BROWN 01/12/1967 |
chan 02 - WH 01/08/1945 |
radium 02 - WH | cecil 02 - WH |
black bess 03 | |||||
witzy 02 | medlow 02 - WH | ||||
part arab mare 01 | |||||
midnight mare 02
|
midnight 04 - WH | haydons starlight 02 - WH | |||
unknown dam 01 | |||||
meridith mare 02 | meridith 001 | ||||
unknown dam | |||||
austrium lass 02
|
colour plate 02
|
whistler 02 | panorama 02 | ||
farthing damages 02 | |||||
instant 02 | nimbus 02 | ||||
instantaneous 02 | |||||
austrium 02
|
gynerium 02 | phalaris 02 | |||
figliastra 02 | |||||
faith australian 01 | |||||
TAUNTON VALE SHAMAN QUEEN #77794 BROWN 21/11/1982 |
indian conquest 02
|
tamerlane 02
|
persian gulf 02 | bahram 02 | |
double life 02 | |||||
eastern empress 02 | nearco 02 | ||||
cheveley lady 02 | |||||
nokomis 02
|
fair trial 02 | fairway 02 | |||
lady juror 02 | |||||
somerhill 01 | |||||
power eden 02
|
zahedan 001
|
||||
native power 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
05/04/03 | WA Final Maiden Campdraft Series 6 | Maiden Campdraft Series 6 Fina | 9 | Nina Johnston |
04/04/03 | Great Southern Performance Challenge | Open Working ASH | 2 | N Johnston |
04/04/03 | Great Southern Performance Challenge | ASHLA | 1 | N Johnston |
04/04/03 | Great Southern Performance Challenge | ASH Hack | 1 | N Johnston |
04/04/03 | Great Southern Performance Challenge | Ridden Gelding | 1 | N Johnston |
04/05/02 | WA Maiden Series 5 Final | Top Cut Out | 1 | Kent Johnston |
04/05/02 | WA Maiden Series 5 Final | Novice Campdraft | 5 | Kent Johnston |
02/03/02 | Show Series 3 Western Australia | Show Series Hack | 5 | Kent Johnston |
02/03/02 | ASH West Australian Championships | Led Stallion 5 yrs & over | 2 | Pia Johnston |
02/03/02 | ASH West Australian Championships | Dressage - Preliminary Open | 1 | Nina Johnston |
02/03/02 | ASH West Australian Championships | Working Stallion | 2 | Nina Johnston |
2003-05-04 00:00:00 | WA Final Maiden Campdraft Series 6 | Maiden Campdraft Series 6 Fina | 9 | Nina Johnston |
2003-04-04 00:00:00 | Great Southern Performance Challenge | Open Working ASH | 2 | N Johnston |
2003-04-04 00:00:00 | Great Southern Performance Challenge | ASHLA | 1 | N Johnston |
2003-04-04 00:00:00 | Great Southern Performance Challenge | ASH Hack | 1 | N Johnston |
2003-04-04 00:00:00 | Great Southern Performance Challenge | Ridden Gelding | 1 | N Johnston |
2002-04-05 00:00:00 | WA Maiden Series 5 Final | Top Cut Out | 1 | Kent Johnston |
2002-04-05 00:00:00 | WA Maiden Series 5 Final | Novice Campdraft | 5 | Kent Johnston |
2002-02-03 00:00:00 | Show Series 3 Western Australia | Show Series Hack | 5 | Kent Johnston |
2002-02-03 00:00:00 | ASH West Australian Championships | Led Stallion 5 yrs & over | 2 | Pia Johnston |
2002-02-03 00:00:00 | ASH West Australian Championships | Dressage - Preliminary Open | 1 | Nina Johnston |
2002-02-03 00:00:00 | ASH West Australian Championships | Working Stallion | 2 | Nina Johnston |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|