Horse Name | RANGEVIEW ROSASTRA - HSH |
Registration Number | 208636 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 07/10/1980 |
Colour | CHESTNUT |
Sire | ST FIASTRA |
Dam | CHALLABAR EUNICE - HSH |
Breeder | Ms G M Wilson |
Current Owner | R & I Green |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RANGEVIEW ROSASTRA - HSH #208636 CHESTNUT 07/10/1980 |
ST FIASTRA #9132 BROWN/BLACK 26/10/1967 |
BUSH FIRE - FS #18668 BLACK 01/08/1961 |
buisson ardent 02 01/08/1953 |
relic 02 | war relic 02 |
bridal colors 02 | |||||
rose olynn 02 | pherozshah 02 | ||||
rocklyn 02 | |||||
escasida 02
|
pharis 02 | pharos 02 | |||
carissima 02 | |||||
nerissa ii 02 | asterus 02 | ||||
esclarmonde 02 | |||||
sea astra 02
|
the magistrate 02 01/08/1948 |
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
mieuxserene 02 | mieuxce 02 | ||||
serena 02 | |||||
astra 02
|
sea tonic 001 | ||||
nyastra 01 | |||||
CHALLABAR EUNICE - HSH #3713 CHESTNUT 01/08/1968 |
golden tinge 02
|
colour plate 02
|
whistler 02 | panorama 02 | |
farthing damages 02 | |||||
instant 02 | nimbus 02 | ||||
instantaneous 02 | |||||
kentish rose 02
|
mid kent 02 | gay crusader 02 | |||
herodicaa 01 | |||||
neat rose 02 | skedaddle 001 | ||||
irish rose 01 | |||||
UNIE - HSH #490 BAY 01/08/1960 |
romany star 02
|
high peak 02 | hyperion 02 | ||
leger day 02 | |||||
romany whistle 02 | lo zingaro 02 | ||||
whistle 03 | |||||
rivoli mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|