| Horse Name | BANBURY COBBER - HSH | 
| Registration Number | 122008 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 12/11/1991 | 
| Colour | BAY | 
| Sire | BANBURY JESS - HSH | 
| Dam | BANBURY BAY BAMBI - HSH | 
| Breeder | Estate of AK & PR James | 
| Current Owner | Estate of AK & PR James | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BANBURY COBBER - HSH #122008 BAY 12/11/1991 | BANBURY JESS - HSH #72897 BAY/BROWN 10/10/1982 | PATANGA AQUARIUS - HSH #59522 BROWN 08/10/1978 | RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 | PETER - FS HSH | dimray 02 - WH | 
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| PATANGA SUMMERTIME - HSH #5898 BAY 01/08/1968 | regal sire 02 | regal 02 | |||
| unknown dam | |||||
| top dual 02 | den hoti 001 | ||||
| top hole mare 02 | |||||
| BANBURY BREAK THROUGH #35701 CHESTNUT 08/09/1968 | daybreak 02 
 | golden cloud 02 | gold bridge 001 | ||
| rainstorm 01 | |||||
| julie 11 | denturius 02 | ||||
| justitia 02 | |||||
| mirikata 02 
 | orgoglio 02 | nasrullah 02 | |||
| orienne 02 | |||||
| sun gypsie 02 | wateringbury 001 | ||||
| medieual sun 01 | |||||
| BANBURY BAY BAMBI - HSH #35240 BAY 01/01/1970 | roderick 001 
 | 
 | |||
| 
 | |||||
| BANBURY MILD BREEZE - HSH #35700 BAY 01/01/1968 | mild wind 02 
 | blue train 02 | blue peter 02 | ||
| sun chariot 02 | |||||
| suppose 01 | |||||
| princess azure 02 
 | azarak 001 | ||||
| queenie 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 04/04/05 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 04/04/05 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 04/04/05 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Station Horse -7 & 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Ridden ASH 7 & Under 10 | 6 | James Gillard | 
| 2005-04-04 00:00:00 | National Championships 2005 - Albury | Junior Handler 7yrs - 10 yrs | 4 | James Gillard | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|