Horse Name | DOUGHBOY LADYBIRD - HSH |
Registration Number | 120981 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 10/11/1993 |
Colour | PALOMINO |
Sire | ROB TONKA - HSH |
Dam | DOUGHBOY JODY |
Breeder | Mr RT Roberts |
Current Owner | Lawson Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DOUGHBOY LADYBIRD - HSH #120981 PALOMINO 10/11/1993 |
ROB TONKA - HSH #7110 BROWN 01/08/1969 |
tonka 02
|
red gauntlet 03 01/08/1957 |
nearula 02 | nasrullah 02 |
respite 01 | |||||
red shoes 03 | bois roussel 02 | ||||
picture play 02 | |||||
sovereign bred mare 02
|
sovereign colt 001 | ||||
unknown dam | |||||
vindex 02
|
campbells sovereign 02 - WH
|
sunray 02 | metal 02 | ||
sarah 03 | |||||
kate 03 | young tarragon 02 | ||||
bronze 01 | |||||
veda 03
|
serene 001 | ||||
gay dawn 01 | |||||
DOUGHBOY JODY #48939 CHESTNUT |
quarter boy 02
|
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 | |
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
shasta 01
|
|||||
anna 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 12.5% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
08/05/04 | WELLINGTON SHOW | Working Mare/Geld Rider <13yrs | 3 | Rebecca Troth |
08/05/04 | WELLINGTON SHOW | Sire Or Dam Progeny Group of 2 | 1 | David & Chery Lawson |
08/05/04 | WELLINGTON SHOW | Led Mare 4yrs & over 15hh & un | 3 | Cheryl Lawson |
08/05/04 | WELLINGTON SHOW | Hack Mare 3yrs & Under 15hh | 3 | Cheryl Lawson |
08/05/04 | WELLINGTON SHOW | Open Working ASH | 3 | Cheryl Lawson |
08/05/04 | WELLINGTON SHOW | Owners Group 2 horses | 1 | David & Cheryl Lawso |
20/03/04 | Cumnock Show | Reserve Champion Working ASH | R | Cheryl Lawson |
20/03/04 | Cumnock Show | Led Mare 4yrs & over 15hh & un | 3 | Cheryl Lawson |
20/03/04 | Cumnock Show | Sire Dam Progeny Group | 1 | - |
20/03/04 | Cumnock Show | Owners Group 2 horses | 1 | - |
20/03/04 | Cumnock Show | Hack 15hh & under | 2 | Cheryl Lawson |
2004-08-05 00:00:00 | WELLINGTON SHOW | Working Mare/Geld Rider <13yrs | 3 | Rebecca Troth |
2004-08-05 00:00:00 | WELLINGTON SHOW | Sire Or Dam Progeny Group of 2 | 1 | David & Chery Lawson |
2004-08-05 00:00:00 | WELLINGTON SHOW | Led Mare 4yrs & over 15hh & un | 3 | Cheryl Lawson |
2004-08-05 00:00:00 | WELLINGTON SHOW | Hack Mare 3yrs & Under 15hh | 3 | Cheryl Lawson |
2004-08-05 00:00:00 | WELLINGTON SHOW | Open Working ASH | 3 | Cheryl Lawson |
2004-08-05 00:00:00 | WELLINGTON SHOW | Owners Group 2 horses | 1 | David & Cheryl Lawso |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|