| Horse Name | LITTLE REBEL |
| Registration Number | 120388 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 18/10/1992 |
| Colour | BROWN/BLACK |
| Sire | KYABRA RADIUM ABBEY - HSH |
| Dam | LITTLE PUMPKIN |
| Breeder | Mrs JM Heath |
| Current Owner | Mrs JM Heath |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LITTLE REBEL #120388 BROWN/BLACK 18/10/1992 |
KYABRA RADIUM ABBEY - HSH #61980 BLACK 12/02/1980 |
BLACK RADIUM - HSH #7958 BLACK 01/01/1971 |
radiums echo 02
|
radium 02 - WH | cecil 02 - WH |
| black bess 03 | |||||
| bess 07 | medlow 02 - WH | ||||
| vivienne 02 | |||||
| BELLDIVA CINDY - HSH #851 BLACK |
rayon 02 | radium 02 - WH | |||
| black beauty 02 | |||||
| wayside bloom 02 | wayside inn 02 | ||||
| sunbloom 01 | |||||
| COMARA ABBEYS FANTASY - HSH #27549 BLACK 18/11/1973 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| TUMBERLINA - HSH #363 BROWN 01/08/1965 |
EAGLE - IS HSH | BLACK RADIANT - FS HSH | |||
| COMARA PRINCESS - FM HSH | |||||
| COMARA PEGGY - HSH | dividend 02 | ||||
| warrah mare 01 | |||||
| LITTLE PUMPKIN #64656 BLACK 13/09/1978 |
little beaver 02
|
domino speckled prince 001
|
|||
| shielas 01
|
|||||
| OUR BUB #25263 BROWN/BLACK 01/08/1970 |
hydrogen 001
|
||||
| snapshot 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 25% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/12/05 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 1 | J Heath |
| 03/12/05 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 2 | Jane Peadon |
| 03/12/05 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Jane Peadon |
| 03/12/05 | East Gippsland Branch Show | High Point Junior 13 under 18 | 2 | Jane Peadon |
| 03/12/05 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 1 | Jane Peadon |
| 03/12/05 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 1 | Jane Peadon |
| 03/12/05 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | C | Jenny Heath |
| 03/12/05 | East Gippsland Branch Show | Open Challenge Time Trial | 2 | Jenny Heath |
| 03/12/05 | East Gippsland Branch Show | Open Challenge Ridden | 1 | Jenny Heath |
| 03/12/05 | East Gippsland Branch Show | Open Challenge Overall | 3 | Jenny Heath |
| 03/12/05 | East Gippsland Branch Show | Open Challenge Led | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 1 | J Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | C | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Time Trial | 2 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Ridden | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Overall | 3 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 1 | J Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | C | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Time Trial | 2 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Ridden | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Overall | 3 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 1 | J Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | C | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Time Trial | 2 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Ridden | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Overall | 3 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Led Gelding 4yrs & over, over 15H | 1 | J Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 2 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 1 | Jane Peadon |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Champion Led Gelding 4yrs & ov | C | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Time Trial | 2 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Ridden | 1 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Overall | 3 | Jenny Heath |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Open Challenge Led | 1 | Jenny Heath |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|