| Horse Name | BOOERIE CREEK FLYING MINSTREL - HSH | 
| Registration Number | 119860 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | Yes | 
| Foaling Date | 05/11/1992 | 
| Colour | BROWN | 
| Sire | STAR BLACK MINSTRIL - FS HSH | 
| Dam | HOMEVIEW FLIGHT - IM HSH | 
| Breeder | Randle Family Partnership | 
| Current Owner | Randle Family Partnership | 
| Genetic Disorder Results | OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. | 
| DNA Parentage Test | 98853 Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BOOERIE CREEK FLYING MINSTREL - HSH #119860 BROWN 05/11/1992 | STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 | omego 02 
 | djafar sire 03 
 | djafar 02 | djebel 02 | 
| maforte 02 | |||||
| unknown dam | |||||
| waringa maid 02 
 | high forest 02 | bois roussel 02 | |||
| caerwys 02 | |||||
| town pal 02 | maytown 02 | ||||
| palfresco mare 02 | |||||
| YARRANOO STAR - IM HSH #28382 BLACK 26/12/1963 | sheedys radar 02 
 | BALD HILLS ECHO - FS HSH | playboy 02 | ||
| bublett 02 | |||||
| YARRANOO BANGLES - FM HSH | young valais 02 - WH | ||||
| wongle ii 02 | |||||
| SISTER MONTY - FM HSH #3542 BLACK 01/08/1956 | starlight 06 | young valais 02 - WH | |||
| haydon opal ii 02 | |||||
| black opal 02 | dandelion colt 02 | ||||
| unknown dam | |||||
| HOMEVIEW FLIGHT - IM HSH #73179 BROWN 01/10/1983 | RADIUS - HSH #12893 BAY 01/08/1968 | REGAL - FS HSH #333 BAY 01/08/1963 | serenity 02 | serene 03 - WH | |
| harvat mare 02 | |||||
| LADY RADIANT - FM HSH | bignells radiant 02 - WH | ||||
| bonnie 23 | |||||
| peggy 02 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| radium bred mare 02 | radium sire 001 | ||||
| lily i 01 | |||||
| dunloe nina 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 01/05/98 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 01/05/98 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Led Stallion 5 years & over, over 15hh/Overall Results | 4 | RAY RANDLE | 
| 1998-01-05 00:00:00 | NATIONAL CHAMPIONSHIPS 1998 - Condobolin | Novice Working Stallion 5 years & over/Overall Results | 4 | RAY RANDLE | 
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|