| Horse Name | MYALL GLEN JONATHAN |
| Registration Number | 119437 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 08/11/1991 |
| Colour | CHESTNUT |
| Sire | CHIPPENHAM CASTING |
| Dam | MYALL GLEN SALZA |
| Breeder | Mrs NJ Miller |
| Current Owner | Mrs SM Gorst |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MYALL GLEN JONATHAN #119437 CHESTNUT 08/11/1991 |
CHIPPENHAM CASTING #54507 CHESTNUT 01/10/1977 |
treharne talisman 02
|
bwlch valentino 02
|
valentine 001 | |
| bwlch gold flake 01 | |||||
| solway summertime 01
|
|||||
| sadie hawkins 02
|
nicopolis 02
|
landau 02 | dante 02 | ||
| sun chariot 02 | |||||
| ballater belle 02 | piping time 02 | ||||
| valley belle 01 | |||||
| unknown dam
|
|||||
| MYALL GLEN SALZA #50514 BAY 19/09/1977 |
MYALL GLEN KAREELAH BOY #7233 BLACK 21/10/1966 |
dark cloud 001
|
|||
| little charm 01
|
|||||
| MYALL GLEN SALAZAR #7235 CHESTNUT |
blue label 001
|
||||
| salza 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 10/01/03 | Royal Melbourne Horse Show | Ridden Gelding 4yr,over 15h un | 2 | Sue Gorst |
| 10/01/03 | Royal Melbourne Horse Show | Led Gelding 4yrs, 15hh & under | 1 | - |
| 10/01/03 | Royal Melbourne Horse Show | Champion Led Gelding | C | - |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Gelding 4yr,over 15h un | 2 | Sue Gorst |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Gelding 4yrs, 15hh & under | 1 | - |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Champion Led Gelding | C | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|