Horse Name | ARCHDALE SONATA |
Registration Number | 118665 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 18/10/1991 |
Colour | BAY |
Sire | DARWIN DOC |
Dam | ARCHDALE PLAIN JANE - HSH |
Breeder | Archdale Stock Horses |
Current Owner | Parker Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ARCHDALE SONATA #118665 BAY 18/10/1991 |
DARWIN DOC #74152 BAY 13/03/1980 |
docs oak 02
|
doc bar 02
|
lightning bar 02 | three bars 02 |
dellas 01 | |||||
dandy doll 02 | texas dandy 001 | ||||
bar maid 01 | |||||
susies bay 02
|
poco tivio 02 | poco bueno 02 | |||
sheilwin 01 | |||||
susie l 02 | |||||
do babe 02
|
dooley m 02
|
little joe jr 001 | |||
susie sykes 01 | |||||
bills baby 02
|
senor bill 001 | ||||
eight zero three babe 01 | |||||
ARCHDALE PLAIN JANE - HSH #41069 BLACK 01/11/1975 |
kinglet 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
si bonne 02
|
boissier 02 | bois roussel 02 | |||
phalconia 01 | |||||
neglectful 02 | lang bian 001 | ||||
forgetfulness 01 | |||||
wynvale bubbles 02
|
river duke 02
|
ninth duke 02 | blandford 001 | ||
goddess of ninth 01 | |||||
river rain 02 | midstream 02 | ||||
yeomanly 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 50% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/03/05 | Far North Coast Branch Show & Futurities | Hack rider under 13 yrs | 1 | Ellie Parker |
12/03/05 | Far North Coast Branch Show & Futurities | Working Horse Rider 8yrs & U13 | 2 | Ellie Parker |
13/03/04 | Far North Coast Annual Show & Futurities | Hack Rider 8yr & under 13yrs | 3 | Ellie Parker |
13/03/04 | Far North Coast Annual Show & Futurities | Working Horse Rider 8yrs & U13 | 4 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Hack rider under 13 yrs | 1 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Working Horse Rider 8yrs & U13 | 2 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Hack rider under 13 yrs | 1 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Working Horse Rider 8yrs & U13 | 2 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Hack rider under 13 yrs | 1 | Ellie Parker |
2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Working Horse Rider 8yrs & U13 | 2 | Ellie Parker |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|