Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
JAYEE ABDELL | Mare | BAY | C1-141038 | 01/11/1993 | First Cross | Not Eligible |
JAYEE ARIAT | Gelding | CHESTNUT | 141040 | 26/10/1994 | Stud Book | Eligible |
JAYEE EXHALE | Mare | BROWN | 152778 | 11/01/1996 | Stud Book | Not Eligible |
JAYEE JESSIES DOWNFALL | Gelding | CHESTNUT | 141043 | 15/10/1995 | Stud Book | Not Eligible |
JAYEE PUSSYS BABE | Mare | BAY | 141039 | 21/04/1996 | Stud Book | Eligible |
JAYEE REBOCK | Gelding | BAY | C1-141042 | 12/04/1996 | First Cross | Not Eligible |
KORAHN RENITA | Mare | CHESTNUT | 185333 | 26/10/1995 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)