Horse Name | COPPER Q CHANTILLY LACE |
Registration Number | F117097 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 14/10/1989 |
Colour | BAY |
Sire | SKIPA BILL |
Dam | WALLA SUPER MAJESTIC |
Breeder | Mrs KN Dickerson |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COPPER Q CHANTILLY LACE #F117097 BAY 14/10/1989 |
SKIPA BILL #28263 CHESTNUT 30/09/1973 |
bills shine 02 01/08/1968 |
hollywood bill 02
|
hollywood gold 02 | gold rush 00 |
triangle lady 00 | |||||
miss jo kenney 02 | joe barrett 00 | ||||
james kenney 00 | |||||
leasa leo 02
|
|||||
skipa lou 02 01/08/1968 |
skipa jack 02
|
skip a barb 001 | |||
ashe mount 01 | |||||
moony waide 02
|
unknown sire | ||||
miss moony 01 | |||||
WALLA SUPER MAJESTIC #69554 BAY 22/09/1982 |
POCO MAJESTICALLY #36295 BAY 14/11/1975 |
majestically 02 01/03/1971 |
sugar bars 02 | three bars 02 | |
frontera sugar 01 | |||||
memory 04 | |||||
dells bounce 02
|
dell charley 001 | ||||
bonita bounce 01 | |||||
walla matira 02
|
skippa bill 001
|
||||
ottley 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 87.5% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|