Horse Name | CHALANI GISELLE |
Registration Number | 117069 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 15/08/1991 |
Colour | BROWN/BLACK |
Sire | MASTER HERBERT - HSH |
Dam | CHALANI CAT BALLOU |
Breeder | Chalani Australian Stock Horses |
Current Owner | Chalani Australian Stock Horses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CHALANI GISELLE #117069 BROWN/BLACK 15/08/1991 |
MASTER HERBERT - HSH #77039 BROWN 05/09/1984 |
RANNOCK - FS HSH #9973 CHESTNUT 11/12/1967 |
dundee 02 01/08/1959 |
panzer 02 - WH | panthom 02 - WH |
nellie 02 | |||||
roseita 02 | orby anthus 02 | ||||
nassiwitt 01 | |||||
TINAGROO MERSA - FM #1066 BAY 19/11/1949 |
panzer 02 - WH | panthom 02 - WH | |||
nellie 02 | |||||
ranmena 02 | rangag 02 | ||||
mena sands 02 | |||||
YOOROONA GIDGET - HSH #70461 BROWN 26/12/1965 |
captain stan 001
|
||||
patsy 01
|
|||||
CHALANI CAT BALLOU #25208 BLACK 01/08/1970 |
quarter master 02 01/08/1962 |
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 | |
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
tejana negra 02 01/08/1959 |
wimpy jnr 02 | wimpy 001 | |||
la maca 01 | |||||
mancha negra 02 | |||||
national velvet 03
|
huntingdale colt 03
|
huntingdale 001 | |||
unknown dam | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
04/12/05 | SA State Futurity & Maturity 2005 | Dam Progeny Group of 2 | 1 | - |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|