Horse Name | MY LIMITED EDITION - HSH |
Registration Number | 116881 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 21/11/1991 |
Colour | CHESTNUT |
Sire | MY BOBBY DAZZLER - HSH |
Dam | GAY ERIN |
Breeder | Mrs V M Lilley |
Current Owner | Mrs LM Burton |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 212670 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MY LIMITED EDITION - HSH #116881 CHESTNUT 21/11/1991 |
MY BOBBY DAZZLER - HSH #67367 BROWN 24/10/1981 |
WIN THE TOSS #34280 BROWN 30/10/1973 |
bold tale 02
|
bold ruler 02 | nasrullah 02 |
miss disco 02 | |||||
fairy stone 02 | court martial 02 | ||||
stone of fortune 02 | |||||
soft zephyr 02
|
targui 02 | djebel 02 | |||
palencia 02 | |||||
into wind 02 | whistling wind 001 | ||||
unknown dam | |||||
MY SERENITY - HSH #47719 BAY 29/12/1975 |
sir wilkes 02
|
wilkes 02 | court martial 02 | ||
sans tares 02 | |||||
red pavilion 02 | jambo 02 | ||||
lady amana 01 | |||||
MY KITTEN - HSH #13302 BROWN 01/09/1960 |
geronimo 02 | st magnus 001 | |||
wellington maid 01 | |||||
appreciate 01 | |||||
GAY ERIN #77571 CHESTNUT 26/09/1969 |
king of ireland 02
|
king of the tudors 02 01/08/1950 |
tudor minstrel 02 | owen tudor 02 | |
sansonnet 02 | |||||
glen line 02 | blue peter 02 | ||||
scotias glen 01 | |||||
banri croga 02
|
royal charger 02 | nearco 02 | |||
sun princess 02 | |||||
valiant 04 | bahram 02 | ||||
trustful 02 | |||||
fair course 02
|
niblick 001
|
||||
fair charmer 02
|
fair trial 001 | ||||
unknown dam | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
10/01/03 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
10/01/03 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
10/01/03 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Stallion 4yrs, Over 15hh | 2 | - |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Ridden Stallion 4yrs & over | 2 | Marie Mellington |
2003-10-01 00:00:00 | Royal Melbourne Horse Show | Reserve Champion Led Stallion | R | - |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|