| Horse Name | MONTCALM LUCILE - HSH |
| Registration Number | 116064 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 26/09/1989 |
| Colour | BLACK |
| Sire | MONTCALM ZANZIBAR - HSH |
| Dam | LUCE MIMI - HSH |
| Breeder | Montcalm ASH Stud |
| Current Owner | Wardell Family |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MONTCALM LUCILE - HSH #116064 BLACK 26/09/1989 |
MONTCALM ZANZIBAR - HSH #67101 BLACK 01/09/1979 |
thornthwaite onyx 02
|
korak 02
|
tarzan 03 | spate 02 |
| princess marina 02 | |||||
| jedda 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| gundy 04
|
the lizard 03 | pantler 02 - WH | |||
| melody 03 | |||||
| throsby 02 | nabinabah 02 | ||||
| dolly 39 | |||||
| mirranda 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | ||
| rippling 02 | |||||
| princess marina 02 | gibbergunyah 02 - WH | ||||
| princess 04 | |||||
| carmen 02
|
pantler 001 | ||||
| possum 01 | |||||
| LUCE MIMI - HSH #19938 CHESTNUT 01/10/1970 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 | swynford 02 | |
| blanche 02 | |||||
| midsummer 02 | abbots trace 02 | ||||
| dew of june 02 | |||||
| jane 02
|
campbells sovereign 02 - WH | sunray 02 | |||
| kate 03 | |||||
| goldust 02 | armistice 02 | ||||
| lorette 02 | |||||
| LUCE TWINKLE - HSH #2673 BAY 01/08/1948 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | ||
| little nell 01 | |||||
| cadger 02 | sylvander 02 | ||||
| bonnie 24 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|