Horse Name | COVAL TIME - HSH |
Registration Number | 115534 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 29/11/1990 |
Colour | BAY |
Sire | STAR BLACK MINSTRIL - FS HSH |
Dam | LADY ROWENA - HSH |
Breeder | McDonald Family |
Current Owner | Erin Park ASH Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COVAL TIME - HSH #115534 BAY 29/11/1990 |
STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 |
omego 02
|
djafar sire 03
|
djafar 02 | djebel 02 |
maforte 02 | |||||
unknown dam | |||||
waringa maid 02
|
high forest 02 | bois roussel 02 | |||
caerwys 02 | |||||
town pal 02 | maytown 02 | ||||
palfresco mare 02 | |||||
YARRANOO STAR - IM HSH #28382 BLACK 26/12/1963 |
sheedys radar 02
|
BALD HILLS ECHO - FS HSH | playboy 02 | ||
bublett 02 | |||||
YARRANOO BANGLES - FM HSH | young valais 02 - WH | ||||
wongle i 02 | |||||
SISTER MONTY - FM HSH #3542 BLACK 01/08/1956 |
starlight 06 | young valais 02 - WH | |||
opal 02 | |||||
black opal 02 | dandelion colt 02 | ||||
unknown dam | |||||
LADY ROWENA - HSH #36395 CHESTNUT 01/08/1973 |
buzz robe sire 02
|
buzz robe 02
|
buzzard king 02 | the buzzard 02 | |
mollys robe 02 | |||||
bonnie doone 02 | hebrus 02 | ||||
lang syne 01 | |||||
unknown dam
|
|||||
kalimah mare 02
|
kalimah 001
|
||||
welsh pony mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|