Horse Name | WILSONIA JAZZ KING |
Registration Number | F114903 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | No |
Foaling Date | 28/11/1991 |
Colour | BROWN |
Sire | YARRAWONGA FARREL |
Dam | MISS WILMA |
Breeder | MJ & SL O'Meara |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WILSONIA JAZZ KING #F114903 BROWN 28/11/1991 |
YARRAWONGA FARREL #39702 BLACK 27/11/1973 |
flappers breeze 02 01/08/1961 |
kings breeze 02
|
king 001 | |
miss breeze 01 | |||||
flapper h 02
|
king 001 | ||||
queen h 01 | |||||
quarter gold 02 01/08/1957 |
vaquero 02 01/08/1952 |
hired hand 02 | old sorrel 02 | ||
water lily 02 | |||||
ojos grandes 02 | peppy 02 | ||||
compania 02 | |||||
unknown dam
|
|||||
MISS WILMA #47478 BROWN 10/10/1977 |
radames 02
|
rockefella 02
|
hyperion 02 | gainsborough 02 | |
selene 02 | |||||
rockfel 02 | felstead 02 | ||||
rockliffe 01 | |||||
apple cider 03
|
arctic prince 02 | prince chevalier 02 | |||
arctic sun 01 | |||||
clarapple 02 | apple sammy 02 | ||||
racla 02 | |||||
princess mariner 02
|
edmundo 02
|
owen tudor 02 | hyperion 02 | ||
mary tudor 02 | |||||
weighbridge 03 | portlaw 02 | ||||
golden way 02 | |||||
aerial miss 02
|
flying missel 001 | ||||
wilma secunda 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 37.5% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|