| Horse Name | KARADAL WREN - HSH |
| Registration Number | 112828 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 03/11/1990 |
| Colour | CHESTNUT |
| Sire | MYRA PALEFACE - HSH |
| Dam | KARADAL BOORALEE |
| Breeder | DJ & LM Reid |
| Current Owner | Mrs F Saurin |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARADAL WREN - HSH #112828 CHESTNUT 03/11/1990 |
MYRA PALEFACE - HSH #31940 CHESTNUT 21/11/1974 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
| lady chrysippus 02 | |||||
| nellie 02 | kangon 02 | ||||
| gooroolai 02 | |||||
| scarlet 02
|
scarlet square 02 | simon square 02 | |||
| scarlet martagon 02 | |||||
| goonoo goonoo mare 01 | |||||
| MYRA JANE - FM HSH #2119 CHESTNUT |
steel dust 02
|
fairfield 001 | |||
| thoroughbred mare 01 | |||||
| janie 02
|
echo 07 | almont 001 | |||
| secret 01 | |||||
| sleeping thunder 02 | radium 001 | ||||
| unknown dam | |||||
| KARADAL BOORALEE #65987 CHESTNUT 01/08/1971 |
thoroughbred sire 001
|
|
|||
|
|
|||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/04/03 | Great Southern Performance Challenge | Open Time Trial | 3 | F Saurin |
| 01/03/03 | WAMC State Championships | Senior Challenge - Time Trial | 3 | F Saurin |
| 01/03/03 | WAMC State Championships | Time Trial Senior | 3 | F Saurin |
| 02/04/02 | Fitzgerald Campdraft | Ravensthorpe Ladies Campdraft | 1 | Fiona Saurin |
| 01/02/02 | Capel Campdraft WA | Peringa Stud Open Campdraft | 3 | Malcolm Henderson |
| 01/02/02 | Capel Campdraft WA | Open Time Trial | 2 | Malcolm Henderson |
| 03/11/01 | Mount Barker-Great Southern Branch WA | Open Time Trial | 1 | Mal Henderson |
| 03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Cattle | 2 | - |
| 03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Time Trial | 1 | - |
| 03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Time Trial | 2 | - |
| 2003-04-04 00:00:00 | Great Southern Performance Challenge | Open Time Trial | 3 | F Saurin |
| 2003-01-03 00:00:00 | WAMC State Championships | Senior Challenge - Time Trial | 3 | F Saurin |
| 2003-01-03 00:00:00 | WAMC State Championships | Time Trial Senior | 3 | F Saurin |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Ravensthorpe Ladies Campdraft | 1 | Fiona Saurin |
| 2002-01-02 00:00:00 | Capel Campdraft WA | Peringa Stud Open Campdraft | 3 | Malcolm Henderson |
| 2002-01-02 00:00:00 | Capel Campdraft WA | Open Time Trial | 2 | Malcolm Henderson |
| 2001-03-11 00:00:00 | Mount Barker-Great Southern Branch WA | Open Time Trial | 1 | Mal Henderson |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Cattle | 2 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Time Trial | 1 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Time Trial | 2 | - |
| 2003-04-04 00:00:00 | Great Southern Performance Challenge | Open Time Trial | 3 | F Saurin |
| 2003-01-03 00:00:00 | WAMC State Championships | Senior Challenge - Time Trial | 3 | F Saurin |
| 2003-01-03 00:00:00 | WAMC State Championships | Time Trial Senior | 3 | F Saurin |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Ravensthorpe Ladies Campdraft | 1 | Fiona Saurin |
| 2002-01-02 00:00:00 | Capel Campdraft WA | Peringa Stud Open Campdraft | 3 | Malcolm Henderson |
| 2002-01-02 00:00:00 | Capel Campdraft WA | Open Time Trial | 2 | Malcolm Henderson |
| 2001-03-11 00:00:00 | Mount Barker-Great Southern Branch WA | Open Time Trial | 1 | Mal Henderson |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Cattle | 2 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Time Trial | 1 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Open Challenge Time Trial | 2 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|