Horse Name | BOULBY NIGHTHAWK - HSH |
Registration Number | 111405 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 30/09/1988 |
Colour | CHESTNUT |
Sire | YARRAMINE SWAGMAN - HSH |
Dam | SHERWOOD JEDDA - HSH |
Breeder | Boulby Stock Horse Stud |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOULBY NIGHTHAWK - HSH #111405 CHESTNUT 30/09/1988 |
YARRAMINE SWAGMAN - HSH #48345 GREY 24/09/1976 |
COPPER KEY - HSH #3274 CHESTNUT 16/10/1963 |
the lizard 03
|
pantler 02 - WH | pantheon 02 |
lile queen 02 | |||||
melody 03 | gibbergunyah 02 - WH | ||||
music 03 | |||||
pamelas pride 02 01/08/1956 |
burgona 02 | peccaletti 001 | |||
unknown dam | |||||
lady ree 02 | beeset 02 | ||||
unknown dam | |||||
YARRAMINE GIFT - FM HSH #3275 GREY 01/10/1969 |
silver thread 04
|
prince shahzada 001 | |||
nancy 01 | |||||
ekw station mare 01
|
|||||
SHERWOOD JEDDA - HSH #9455 BROWN 01/08/1969 |
sea craft 02
|
channel swell 02 01/08/1939 |
fairway 02 | phalaris 02 | |
scapa flow 02 | |||||
papilla 02 | papyrus 02 | ||||
cyrilla 01 | |||||
midsea 02
|
midstream 02 | blandford 02 | |||
midsummer 02 | |||||
helensbrook 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|