| Horse Name | RED GUM RAY DEE - HSH |
| Registration Number | 111143 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/01/1989 |
| Colour | BAY |
| Sire | PATROL CHIEF |
| Dam | CEDAR RAY DEE - HSH |
| Breeder | Mrs J Griffiths |
| Current Owner | Smith Partnership |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RED GUM RAY DEE - HSH #111143 BAY 01/01/1989 |
PATROL CHIEF #8255 BROWN 25/11/1969 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 |
| book law 01 | |||||
| stage wit 02 | whittier 02 | ||||
| stagegirl 01 | |||||
| cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
| golden lilly 01 | |||||
| versatile 02 | chaucer 001 | ||||
| verve 01 | |||||
| lady valorous 02 01/08/1950 |
hunters moon 02 01/08/1945 |
big game 02 | bahram 02 | ||
| myrobella 02 | |||||
| spion hill 02 | spion kop 02 | ||||
| bridgemount 02 | |||||
| panpie 02 01/08/1938 |
pantheon 02 | tracery 02 | |||
| scotch rose 02 | |||||
| mina g 02 | magpie 03 | ||||
| queen ingoda 01 | |||||
| CEDAR RAY DEE - HSH #58257 CHESTNUT 09/02/1977 |
GOLDIE RAY DEE - FS HSH #5615 CHESTNUT 29/10/1969 |
rex 02
|
chester 03 | MYRA BRONZE - FS HSH | |
| maisie 01 | |||||
| golden 02 | radium 02 - WH | ||||
| black bess 01 | |||||
| miss joe 02
|
radiant 02 - WH | radium ii 02 - WH | |||
| lady squires 02 | |||||
| the queen 02 | tingaroo 001 | ||||
| kelly supple mare 01 | |||||
| CANDY DEE - HSH #7121 PALOMINO 01/08/1964 |
unknown sire
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|