| Horse Name | NANDOO ROULETTE | 
| Registration Number | 111130 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 06/01/1997 | 
| Colour | BROWN | 
| Sire | ROGUE | 
| Dam | REGO VIERE | 
| Breeder | Mr RA Rayner | 
| Current Owner | Mr I Andrews | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| NANDOO ROULETTE #111130 BROWN 06/01/1997 | ROGUE #77854 CHESTNUT 01/08/1974 | levmoss 02 
 | le levanstell 02 
 | le levandou 02 | djebel 02 | 
| lavande 02 | |||||
| stellas sister 02 | ballyogan 02 | ||||
| my aid 01 | |||||
| feemoss 02 
 | ballymoss 02 | mossborough 001 | |||
| indian call 01 | |||||
| feevagh 01 | |||||
| calve 02 
 | bold ruler 02 
 | nasrullah 02 | nearco 02 | ||
| mumtaz begum 02 | |||||
| miss disco 02 | discovery 001 | ||||
| outdone 01 | |||||
| patti 02 
 | chanteur ii 02 | chateau bouscaut 02 | |||
| la diva 02 | |||||
| eastern fairy 02 | |||||
| REGO VIERE #BP-78089 BROWN 11/11/1983 | alterego 02 
 | todman 02 01/08/1954 | star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| oceana 02 | colombo 02 | ||||
| orama 02 | |||||
| lorenzina 01 
 | |||||
| time gents 02 
 | good brandy 02 
 | rockefella 02 | hyperion 02 | ||
| rockfel 02 | |||||
| toujours 02 | cillas 001 | ||||
| everlasting 02 | |||||
| ensemble 02 
 | helios 02 | hyperion 02 | |||
| foxy gal 02 | |||||
| larna 02 | dhoti 02 | ||||
| battle royal 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|