Horse Name | MOBILE SYSTEM |
Registration Number | 110816 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 25/03/1989 |
Colour | BLACK |
Sire | QUIDONG CLAYTON - HSH |
Dam | MOBILE MISSISSIPPI |
Breeder | Mr BP Murphy |
Current Owner | Mr BP Murphy |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MOBILE SYSTEM #110816 BLACK 25/03/1989 |
QUIDONG CLAYTON - HSH #56864 DUN 03/09/1977 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH | the verderer 02 | |||
miss band 02 | |||||
unknown dam | |||||
QUIDONG CHLOE - HSH #20758 DUN 01/08/1969 |
dark paragon sire 02
|
dark paragon 001 | |||
unknown dam | |||||
crystal 11
|
star radium 02 | silver sails 001 | |||
radium mare 01 | |||||
lettie 02 | boshay 001 | ||||
mcpauls mare 01 | |||||
MOBILE MISSISSIPPI #25562 CHESTNUT 04/04/1973 |
TEXAS CHICO #22093 CHESTNUT 11/11/1965 |
tejano chico 02 01/08/1959 |
cardenal chico 02 | hired hands cardinal 02 | |
la brooks 01 | |||||
golandrina 02 | peppy 001 | ||||
compania 02 | |||||
double net 02
|
drum net 001 | ||||
bonny freckles 01 | |||||
DORRONG BLONDY #25556 CHESTNUT 10/10/1968 |
charles wonder 001
|
||||
midnight 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
11/05/02 | North Western Branch Challenge & Gymkhan | Open Challenge | 4 | D Murphy |
11/11/01 | SE of SA Branch ASH Show | Brood Mre in foal or with foal | 1 | B Murphy |
11/11/01 | SE of SA Branch ASH Show | Owner's Pair | 2 | B Murphy |
27/01/01 | Western Victoria Branch Show | Open Time Trial | 1 | B Murphy |
27/01/01 | Western Victoria Branch Show | Open Barrel Race | 1 | B Murphy |
19/11/00 | South East of SA - ASHS Branch Show | ASH Pentathlon Trial | 1 | David Murphy |
19/11/00 | South East of SA - ASHS Branch Show | ASH Pentathlon Final | 3 | David Murphy |
19/11/00 | South East of SA - ASHS Branch Show | ASH Pentathlon Handy Hunter | 1 | David Murphy |
21/10/00 | Northern Branch Breeder's Show | ASH Pentathlon Trial | 1 | David Murphy |
21/10/00 | Northern Branch Breeder's Show | ASH Pentathlon Final | 3 | David Murphy |
21/10/00 | Northern Branch Breeder's Show | ASH Pentathlon Handy Hunter | 1 | David Murphy |
2002-11-05 00:00:00 | North Western Branch Challenge & Gymkhan | Open Challenge | 4 | D Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Brood Mre in foal or with foal | 1 | B Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Owner's Pair | 2 | B Murphy |
2002-11-05 00:00:00 | North Western Branch Challenge & Gymkhan | Open Challenge | 4 | D Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Brood Mre in foal or with foal | 1 | B Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Owner's Pair | 2 | B Murphy |
2002-11-05 00:00:00 | North Western Branch Challenge & Gymkhan | Open Challenge | 4 | D Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Brood Mre in foal or with foal | 1 | B Murphy |
2001-11-11 00:00:00 | SE of SA Branch ASH Show | Owner's Pair | 2 | B Murphy |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|