Horse Name | TAUNTON VALE THREE EYES - HSH |
Registration Number | 110668 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 10/11/1988 |
Colour | BAY |
Sire | MYRA PALEFACE - HSH |
Dam | TAUNTON VALE LITTLE MISS - HSH |
Breeder | KP & NL Johnston & Family |
Current Owner | KP & NL Johnston & Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TAUNTON VALE THREE EYES - HSH #110668 BAY 10/11/1988 |
MYRA PALEFACE - HSH #31940 CHESTNUT 21/11/1974 |
MYRA BRONZE - FS HSH #2120 CHESTNUT 01/08/1951 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH | pantheon 02 |
lady chrysippus 02 | |||||
nellie 02 | kangon 02 | ||||
gooroolai 02 | |||||
scarlet 02
|
scarlet square 02 | simon square 02 | |||
scarlet martagon 02 | |||||
goonoo goonoo mare 01 | |||||
MYRA JANE - FM HSH #2119 CHESTNUT |
steel dust 02
|
fairfield 001 | |||
thoroughbred mare 01 | |||||
janie 02
|
echo 07 | almont 001 | |||
secret 01 | |||||
sleeping thunder 02 | radium 001 | ||||
unknown dam | |||||
TAUNTON VALE LITTLE MISS - HSH #68727 BAY 27/08/1980 |
TERLINGS JACMAN - HSH #12769 BROWN 28/08/1971 |
TERLINGS DEO JUVANTE - FS #1138 BROWN 01/08/1956 |
targui 02 | djebel 02 | |
palencia 02 | |||||
ambar 02 | tehran 02 | ||||
pasqua 02 | |||||
TERLINGS JACQUELYN - HSH #326 BROWN 25/11/1961 |
wally gunn 02 | gallery 02 | |||
annabella 02 | |||||
valerie 03 | royal commission 02 | ||||
valmae 01 | |||||
TEENY - HSH #41664 BAY 01/08/1960 |
rajah 001
|
||||
flicka 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
04/03/06 | Western Australian ASH Championships | Youth Challenge Cattle | 1 | Z Johnston |
04/03/06 | Western Australian ASH Championships | ASH Ridden by Youth | 3 | Z JOHNSTON |
04/03/06 | Western Australian ASH Championships | ASHLA | 2 | Z JOHNSTON |
04/03/06 | Western Australian ASH Championships | Youth Challenge Time Trial | 2 | Z Johnston |
04/03/06 | Western Australian ASH Championships | Youth Challenge Working | 1 | Z Johnston |
04/03/06 | Western Australian ASH Championships | Youth Challenge Overall | 1 | Z Johnston |
04/03/06 | Western Australian ASH Championships | Youth Challenge Hack | 1 | Z Johnston |
04/03/06 | Western Australian ASH Championships | Youth Campdraft | 2 | Z JOHNSTON |
04/03/06 | Western Australian ASH Championships | Working - Youth Rider | 2 | Z JOHNSTON |
04/03/06 | Western Australian ASH Championships | Time Trial Youth | 3 | Z Johnston |
04/03/06 | Western Australian ASH Championships | Show Series Working | 2 | Z JOHNSTON |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Cattle | 1 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | ASH Ridden by Youth | 3 | Z JOHNSTON |
2006-04-03 00:00:00 | Western Australian ASH Championships | ASHLA | 2 | Z JOHNSTON |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Time Trial | 2 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Working | 1 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Overall | 1 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Hack | 1 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Campdraft | 2 | Z JOHNSTON |
2006-04-03 00:00:00 | Western Australian ASH Championships | Working - Youth Rider | 2 | Z JOHNSTON |
2006-04-03 00:00:00 | Western Australian ASH Championships | Time Trial Youth | 3 | Z Johnston |
2006-04-03 00:00:00 | Western Australian ASH Championships | Show Series Working | 2 | Z JOHNSTON |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|