Horse Name | OVER DEW - HSH |
Registration Number | 110341 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 03/12/1988 |
Colour | BAY |
Sire | GLENNVALE RELIENCE |
Dam | YOUTH DEW - HSH |
Breeder | Mrs LE Edwards-Shaw |
Current Owner | Dempsey Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OVER DEW - HSH #110341 BAY 03/12/1988 |
GLENNVALE RELIENCE #56289 CHESTNUT 13/09/1977 |
ROSEBROOK CEDARWOOD - FS #1720 BAY 22/09/1969 |
quarter spade 02 01/08/1962 |
vaquero 02 | hired hand 02 |
ojos grandes 02 | |||||
quarter hops 02 | jackaroo k r 02 | ||||
madagrey maid 02 | |||||
ROSEBROOK CEDAR - FM HSH #1722 BAY |
chan 02 - WH | radium 02 - WH | |||
witzy 02 | |||||
melody 08 | haydons starlight 02 - WH | ||||
green 02 | |||||
FAIRLIGHT RETA OLGA - HSH #1708 CHESTNUT 01/08/1968 |
fryburg colt 02
|
fryburg 001 | |||
unknown dam | |||||
olga 02
|
mel prince 02 | melfort 02 | |||
princess magda 02 | |||||
bridgeburn mare 01 | |||||
YOUTH DEW - HSH #62982 BAY 16/09/1979 |
SIR MILES #24776 BROWN 02/10/1961 |
indian empire 02
|
dhoti 02 | dastur 02 | |
tricky aunt 02 | |||||
loseille 02 | mont bernina 001 | ||||
loreade 01 | |||||
mekong 01
|
|||||
GILGAI SUGAR - HSH #24777 BAY |
DALKEITH WORAKI - HSH #2472 BAY |
young valais 02 - WH | madagasgar 02 | ||
princess cadena 02 | |||||
young topaz 02 | haydons starlight 02 - WH | ||||
topaz 01 | |||||
paula 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 9.38% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 9.38% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/03/02 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
09/03/02 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
09/03/02 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Maiden Working ASH | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Working Mare or Filly | 1 | Gay Dempsey |
2002-09-03 00:00:00 | Tara Agricultural Show | Led Filly | 3 | Gay Dempsey |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|