Horse Name | MOTAVATO HAZE |
Registration Number | 106548 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 25/11/1982 |
Colour | BAY |
Sire | ELLIOTTS CREEK CADET - FS HSH |
Dam | WINATU HAZE |
Breeder | RM & MG Hayes |
Current Owner | RM & MG Hayes |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MOTAVATO HAZE #106548 BAY 25/11/1982 |
ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 |
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
golden lilly 01 | |||||
versatile 02 | chaucer 001 | ||||
verve 01 | |||||
respect 02
|
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | ||
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
grampian hills select 02
|
grampian hills attunga 02 | kenaquah 001 | |||
unknown dam | |||||
unknown dam | |||||
WINATU HAZE #41659 CHESTNUT 01/08/1972 |
sequoya 02
|
flappers breeze 02 01/08/1961 |
kings breeze 02 | king 001 | |
miss breeze 01 | |||||
flapper h 02 | king 001 | ||||
queen h 01 | |||||
tammy 01
|
|||||
belegi 02
|
head stockman 02
|
jackaroo k r 02 | hired hand 02 | ||
tetera 02 | |||||
unknown dam | |||||
cigarette 03
|
heroic 02 - WH | valais 02 | |||
chersonese 02 | |||||
gigolette 02 | comedy king 02 | ||||
nicolette 03 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 25.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|