Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
STONEAGE HOPE - HSH | Mare | CHESTNUT | 192933 | 08/08/2006 | Stud Book | Eligible |
STONEAGE HUSTLER - HSH | Gelding | BLACK | 235855 | 06/09/2009 | Stud Book | Not Eligible |
STONEAGE JOE - HSH | Stallion | BROWN | 232612 | 03/08/2008 | Stud Book | Deceased |
STONEAGE KIMBERLEY - HSH | Mare | BROWN/BLACK | C2-187903 | 04/08/2008 | Second Cross | Deceased |
STONEAGE LEXIE | Mare | CHESTNUT | C1-250429 | 29/09/2017 | First Cross | Eligible |
STONEAGE MABALINE | Mare | BROWN/BLACK | C2-234002 | 17/12/2005 | Second Cross | Eligible |
STONEAGE MADISON - HSH | Mare | BAY | 240065 | 26/08/2009 | Stud Book | Not Eligible |
STONEAGE MERLIN - HSH | Stallion | BAY/BROWN | 245385 | 08/01/2010 | Stud Book | Eligible |
STONEAGE ORION - HSH | Gelding | BLACK | 231694 | 06/01/2012 | Stud Book | Not Eligible |
STONEAGE OVERFLOW - HSH | Gelding | CHESTNUT | 231695 | 13/02/2009 | Stud Book | Not Eligible |
STONEAGE SAHARA - HSH | Mare | BAY | 186193 | 09/11/2003 | Stud Book | Eligible |
STONEAGE SLIPS - HSH | Mare | CHESTNUT | 181519 | 12/09/2005 | Stud Book | Eligible |
STONEAGE STELLA - HSH | Mare | BROWN/BLACK | 187906 | 14/04/2008 | Stud Book | Deceased |
STONEAGE STRIP TEASE - HSH | Mare | CHESTNUT | 193745 | 27/10/2006 | Stud Book | Not Eligible |
STONEAGE SUNDAY - HSH | Mare | BAY/BROWN | 187909 | 31/08/2008 | Stud Book | Not Eligible |
STONEAGE WAVERLEY - HSH | Mare | BLACK | 188460 | 03/08/2006 | Stud Book | Deceased |
STONEAGE WOODY - HSH | Gelding | CHESTNUT | 191864 | 31/10/2004 | Stud Book | Not Eligible |
STURT PLAINS HAYLEY - HSH | Mare | BLACK | C2-231745 | 17/12/2004 | Second Cross | Not Eligible |
STURTPLAINS GALAXY | Mare | BROWN | C2-232252 | 25/12/2005 | Second Cross | Not Eligible |
SUPERACT PARIS - HSH | Mare | CHESTNUT | 239870 | 12/12/2011 | Stud Book | Eligible |
TALLERACK OPAL - HSH | Mare | BLACK | 147102 | 25/01/2001 | Stud Book | Not Eligible |
TEERAA METEOR | Gelding | BLACK | C1-244818 | 10/11/2009 | First Cross | Not Eligible |
UBUTEY DEAL - HSH | Stallion | BLACK | 188407 | 25/10/2008 | Stud Book | Eligible |
UBUTEY HALEY - HSH | Mare | BLACK | 189637 | 30/11/2008 | Stud Book | Eligible |
UBUTEY MAXIMUS - HSH | Gelding | CHESTNUT | 189636 | 16/12/2008 | Stud Book | Eligible |
VALEVIEW SUPA NOVA - HSH | Mare | BROWN/BLACK | 191214 | 26/09/2009 | Stud Book | Deceased |
WALLA WILLA COSTUME - HSH | Mare | BROWN | 161420 | 27/10/2003 | Stud Book | Eligible |
WARRENBRI AMBER - HSH | Mare | BROWN | 135492 | 01/10/1992 | Stud Book | Deceased |
WARRENBRI VONNIE - HSH | Mare | BAY | 134710 | 25/11/1992 | Stud Book | Deceased |
WELBATCH GALAXY | Gelding | BROWN | 161416 | 15/11/2002 | Stud Book | Not Eligible |
WILDCARD FLINTSTONE - HSH | Gelding | CHESTNUT | 241866 | 16/11/2011 | Stud Book | Not Eligible |
WILGAVALE STUBBIE | Gelding | BLACK | C1-163837 | 02/10/2000 | First Cross | Not Eligible |
WILLDRAFT SUREFIRE - HSH | Mare | BAY | 152615 | 06/11/1998 | Stud Book | Eligible |
WILLOWVALE DOT COM - HSH | Mare | CHESTNUT | 173221 | 21/10/2002 | Stud Book | Eligible |
WITHERSFIELD OPAL - HSH | Mare | BROWN | 196963 | 12/12/2010 | Stud Book | Not Eligible |
WOODHILL WANDA - HSH | Mare | CHESTNUT | 165826 | 30/01/2003 | Stud Book | Not Eligible |
WORKALOT GALAXY - HSH | Gelding | BAY | 168949 | 11/10/2005 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)