| Horse Name | GLEN PEARL - HSH | 
| Registration Number | 105573 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 03/11/1985 | 
| Colour | BROWN | 
| Sire | ADELONG GUNMETAL - HSH | 
| Dam | MYRA - HSH | 
| Breeder | Ramage & Greenhalgh | 
| Current Owner | Ramage & Greenhalgh | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLEN PEARL - HSH #105573 BROWN 03/11/1985 | ADELONG GUNMETAL - HSH #12890 BROWN 01/02/1971 | travel guide 02 
 | travel boy 02 
 | marco polo 02 | le pacha 001 | 
| perfume ii 02 | |||||
| mere ana 01 | |||||
| belle pan 02 
 | pan ii 02 | atys 001 | |||
| pretty girl 01 | |||||
| belle fille 02 | beau pere 001 | ||||
| merry smile 01 | |||||
| ADELONG JET - HSH #5168 BLACK | black radiant 02 
 | radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| unknown dam 01 | |||||
| kyle mare 01 
 | |||||
| MYRA - HSH #8907 BAY | COLLUM SIMMER - IS HSH #1103 BAY | WARDANCE - FS HSH #93 BAY 01/10/1950 | sunrise 02 | warsash 02 - WH | |
| sunbonnet 02 | |||||
| beret 02 | lodestar 02 | ||||
| chapean 02 | |||||
| rivett 02 
 | rivoli 02 - WH | repartee 02 | |||
| lady babbie 02 | |||||
| myrtle 01 | |||||
| YARRANOO STAR - IM HSH #28382 BLACK 26/12/1963 | sheedys radar 02 
 | BALD HILLS ECHO - FS HSH | playboy 02 | ||
| bublett 02 | |||||
| YARRANOO BANGLES - FM HSH | young valais 02 - WH | ||||
| wongle ii 02 | |||||
| SISTER MONTY - FM HSH #3542 BLACK 01/08/1956 | starlight 06 | young valais 02 - WH | |||
| haydon opal ii 02 | |||||
| black opal 02 | dandelion colt 02 | ||||
| unknown dam | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|