Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ANGLEDALE JAKE - HSH | Gelding | BAY | 183959 | 01/10/2002 | Stud Book | Not Eligible |
BELLFIELD LUCAS - HSH | Gelding | BLACK | 144473 | 14/11/1998 | Stud Book | Not Eligible |
BERNBREE UNIQUE | Mare | BROWN | 130576 | 14/11/1994 | Stud Book | Deceased |
BROWN CHANCE - HSH | Stallion | BROWN | F136407 | 14/11/1997 | Foal Recorded | Not Eligible |
BROWN DAN - HSH | Gelding | BAY/BROWN | 172183 | 04/12/2003 | Stud Book | Not Eligible |
BROWN EDDIE - HSH | Gelding | BAY | 177592 | 04/12/2004 | Stud Book | Not Eligible |
BROWN HARMONY | Mare | BAY | C2-189957 | 09/12/2005 | Second Cross | Not Eligible |
BROWN LUKE TWO - HSH | Stallion | BAY | 184897 | 14/10/2006 | Stud Book | Not Eligible |
BROWN PHEONIX - HSH | Mare | BROWN | 168260 | 01/09/2002 | Stud Book | Not Eligible |
BROWN RITA - HSH | Mare | BAY | 163026 | 01/12/2001 | Stud Book | Eligible |
BROWN SALLY - HSH | Mare | BAY | 162090 | 30/11/2000 | Stud Book | Not Eligible |
BROWN SHELLY - HSH | Mare | BAY | 152899 | 01/10/1999 | Stud Book | Not Eligible |
BROWN WHITE NOSE - HSH | Mare | BAY | 177593 | 04/09/2004 | Stud Book | Not Eligible |
CALAROO LUCY - HSH | Mare | DUN | 146782 | 04/10/1998 | Stud Book | Not Eligible |
CALAROO SAM - HSH | Gelding | DUN | 139646 | 17/10/1997 | Stud Book | Not Eligible |
CALAROO WENDY - HSH | Mare | BROWN | 172182 | 01/11/2003 | Stud Book | Eligible |
COBBRABALL JACKSON - HSH | Gelding | BLACK | 136402 | 17/11/1997 | Stud Book | Not Eligible |
COBBRABALL MR B - HSH | Gelding | BAY | F146778 | 03/11/1998 | Foal Recorded | Not Eligible |
COOMINYAH LUCAS | Gelding | BAY | 137386 | 18/11/1996 | Stud Book | Not Eligible |
EASEY MONARCH | Stallion | DUN | F152904 | 04/12/1999 | Foal Recorded | Not Eligible |
FEDERAL PARK FLAG - HSH | Gelding | BAY | 153393 | 07/12/1998 | Stud Book | Eligible |
FINOS DECOY - HSH | Stallion | BROWN/BLACK | 158701 | 14/10/2002 | Stud Book | Not Eligible |
FINOS DIPLOMAT - HSH | Gelding | BLACK | 144366 | 26/11/1998 | Stud Book | Deceased |
FINOS RECRUIT - HSH | Gelding | BAY | 152897 | 18/11/1999 | Stud Book | Not Eligible |
GAVINS CHANCE - HSH | Stallion | BROWN/BLACK | 123848 | 01/08/1992 | Stud Book | Not Eligible |
ILLAWONG TEENA - HSH | Mare | BROWN | 153041 | 01/12/2000 | Stud Book | Eligible |
JADE EVELYN - HSH | Mare | BAY | 154750 | 29/10/2001 | Stud Book | Deceased |
JANAROOS MEL - HSH | Mare | BROWN | 163031 | 17/12/2002 | Stud Book | Eligible |
KILBEGGAN MURPHY - HSH | Gelding | BROWN | 138512 | 29/08/2000 | Stud Book | Not Eligible |
MILHAVEN OMEO - HSH | Mare | BAY | 163028 | 28/09/2002 | Stud Book | Eligible |
MISS PINEDALE GEMMA - HSH | Mare | BAY | 148804 | 22/09/1999 | Stud Book | Not Eligible |
MYHILL HOLLY - HSH | Mare | BAY | F136394 | 09/12/1997 | Foal Recorded | Deceased |
NEVLYN JACOB - HSH | Gelding | BAY | 130577 | 06/11/1994 | Stud Book | Not Eligible |
PAULLS MY BOY - HSH | Gelding | BAY | F135129 | 07/09/1996 | Foal Recorded | Deceased |
RAWDON REBECCA - HSH | Mare | BROWN | 154744 | 05/11/2001 | Stud Book | Not Eligible |
RAWLINSONS MIA - HSH | Mare | BLACK | 185588 | 20/10/2001 | Stud Book | Not Eligible |
RIALDA EMBER - HSH | Mare | BLACK | 149201 | 14/10/1999 | Stud Book | Not Eligible |
RINGMASTER FEISTYWAY - HSH | Mare | BROWN | 165482 | 08/01/2003 | Stud Book | Eligible |
STARWALTZ FLIGHT - HSH | Mare | BAY | 128468 | 07/09/1994 | Stud Book | Eligible |
STARWALTZ MISS MATILDA - HSH | Mare | BAY | 136396 | 24/08/1997 | Stud Book | Eligible |
TAMWOOD LIKADIVA - HSH | Mare | BROWN | 172186 | 01/11/2005 | Stud Book | Not Eligible |
WALLABAH ZEUS - HSH | Gelding | DUN | 186860 | 31/12/2005 | Stud Book | Not Eligible |
WALLEROO BRONTE - HSH | Gelding | BROWN/BLACK | 151992 | 17/01/2000 | Stud Book | Not Eligible |
WALLEROO CASANOVA LUKE | Stallion | BROWN/BLACK | C2-151997 | 13/09/1998 | Second Cross | Not Eligible |
WALLEROO DUNDEE - HSH | Stallion | BAY | 151991 | 29/11/1999 | Stud Book | Not Eligible |
WALLEROO KASEY - HSH | Mare | BAY/BROWN | 151993 | 03/12/1999 | Stud Book | Eligible |
WALLEROO KITKAT - HSH | Mare | BAY | 151990 | 30/11/1999 | Stud Book | Eligible |
WALLEROO LEWAY - HSH | Gelding | BAY/BROWN | 136408 | 28/10/1998 | Stud Book | Not Eligible |
WALLEROO MALUKA - HSH | Gelding | BAY | 141730 | 27/09/1998 | Stud Book | Deceased |
WALLEROO QUINCY - HSH | Gelding | BAY | 136409 | 04/10/1998 | Stud Book | Not Eligible |
WARRENBRI ALFIE - HSH | Gelding | BAY | 134884 | 06/11/1994 | Stud Book | Not Eligible |
WARRENBRI MISTY - HSH | Mare | BAY | 153757 | 21/10/1994 | Stud Book | Deceased |
WHITEROCK LUCY - HSH | Mare | BAY | 234562 | 12/10/2004 | Stud Book | Eligible |
WILJOHN EASY - HSH | Stallion | BAY | 133642 | 18/11/1995 | Stud Book | Not Eligible |
WILJOHN GAIL - HSH | Mare | BAY | 135130 | 29/12/1996 | Stud Book | Not Eligible |
WILJOHN GLADYS - HSH | Mare | BROWN | 135131 | 17/10/1996 | Stud Book | Deceased |
WILJOHN GRACE - HSH | Mare | BAY | 135132 | 13/02/1997 | Stud Book | Eligible |
WILJOHN MY LUCY - HSH | Mare | BAY | 133643 | 31/10/1995 | Stud Book | Not Eligible |
WILJOHN SCAM - HSH | Stallion | BAY | 133645 | 01/12/1995 | Stud Book | Deceased |
WINFIELD LUKE - HSH | Gelding | BROWN | 149192 | 27/09/1999 | Stud Book | Not Eligible |
WOMBIANA LUCINDA - HSH | Mare | BAY | 170286 | 05/09/2004 | Stud Book | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)