Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BAYMONT PRINCE | Gelding | BAY/BROWN | 117426 | 04/10/1991 | Stud Book | Not Eligible |
BURDELLA BRUCE - HSH | Stallion | CHESTNUT | 140669 | 23/10/1997 | Stud Book | Deceased |
CHRISTIE VALE ABBA VALE LASS | Mare | CHESTNUT | F132084 | 30/11/1995 | Foal Recorded | Not Eligible |
CHRISTIE VALE BALALOU | Mare | BAY | 117424 | 24/08/1991 | Stud Book | Not Eligible |
CHRISTIE VALE BEAU JANGLES | Gelding | BAY | 165661 | 03/11/1996 | Stud Book | Not Eligible |
CHRISTIE VALE COTTON EYE JOE | Stallion | BLACK | F132085 | 10/12/1995 | Foal Recorded | Deceased |
CHRISTIE VALE DANIKA | Mare | BAY | 165662 | 14/11/1997 | Stud Book | Not Eligible |
CHRISTIE VALE DIAMOND | Stallion | BAY | F117427 | 15/10/1991 | Foal Recorded | Not Eligible |
CHRISTIE VALE DUKE | Unknown | CHESTNUT | 132083 | 30/09/1995 | Stud Book | Not Eligible |
CHRISTIE VALE LITTLEONE | Mare | BAY | 117428 | 23/08/1992 | Stud Book | Not Eligible |
FIORELLA CASPER | Stallion | BROWN | F140674 | 07/12/1997 | Foal Recorded | Not Eligible |
MCCABES RED ABBEY - HSH | Gelding | CHESTNUT | 199932 | 05/10/2009 | Stud Book | Eligible |
MCCABES SIN | Gelding | BROWN/BLACK | 140668 | 22/09/1997 | Stud Book | Deceased |
MCCABES TINA - HSH | Mare | BROWN/BLACK | 140667 | 26/08/1997 | Stud Book | Eligible |
MY LITTLE GEM | Mare | BAY/BROWN | 140273 | 22/10/1997 | Stud Book | Not Eligible |
TEE CEE BEAU BRUCE - HSH | Gelding | BLACK | 153178 | 03/09/1999 | Stud Book | Not Eligible |
TIRZAH TOMMY | Gelding | CHESTNUT | 142921 | 02/08/1998 | Stud Book | Not Eligible |
ZOCMAR ELEGANT EDITION - HSH | Mare | BROWN/BLACK | 149917 | 10/09/1999 | Stud Book | Not Eligible |
ZOCMAR GLAMOUR GIRL - HSH | Mare | BROWN | 140670 | 04/11/1997 | Stud Book | Not Eligible |
ZOCMAR PLAYBOY | Gelding | BAY/BROWN | 132082 | 29/12/1995 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)