| Horse Name | KIRSTET - HSH |
| Registration Number | 104720 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/12/1986 |
| Colour | BAY |
| Sire | KCS CADET - HSH |
| Dam | KIRSTY - HSH |
| Breeder | Mr H W Best |
| Current Owner | JB & MA Atkins |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KIRSTET - HSH #104720 BAY 01/12/1986 |
KCS CADET - HSH #32875 BROWN 08/01/1974 |
CADET - HSH #1319 BAY |
double buzz 02 01/08/1945 |
heroics double 02 | heroic 02 - WH |
| princess olwyn 02 | |||||
| idabuzz 02 | the buzzard 02 | ||||
| idamere 02 | |||||
| ranee ii 02
|
ramadi ii 02 | raseel 02 | |||
| ranee 02 | |||||
| hadilass 02 | hadrian 001 | ||||
| hadiwist mare 02 | |||||
| RAHONEY - HSH #2445 GREY 01/08/1960 |
tosca 03
|
leo grey 02 | boropolis 02 | ||
| lady grey 02 | |||||
| ranee ii 02 | ramadi ii 02 | ||||
| hadilass 02 | |||||
| KCS BLUE BONNET - HSH #2444 GREY 01/08/1956 |
blue boy 03 | greylock 03 | |||
| belle 12 | |||||
| dimond mare 02 | dimond 02 | ||||
| leopolis mare 02 | |||||
| KIRSTY - HSH #30852 CHESTNUT 01/09/1973 |
MASTHAND #4926 BAY 22/10/1967 |
masthead 02 01/08/1944 |
blue peter 02 | fairway 02 | |
| fancy free 02 | |||||
| schiaparelli 02 | schiavoni 02 | ||||
| aileen 02 | |||||
| back hand 02
|
beau court 02 | alycidon 02 | |||
| forecourt 02 | |||||
| parthia 02 | law maker 02 | ||||
| love letter 01 | |||||
| caramel 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|