| Horse Name | MACHEKE SARINA - HSH |
| Registration Number | 104208 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 28/01/1988 |
| Colour | CHESTNUT |
| Sire | EDENHOPE SAM - IS HSH |
| Dam | MACHEKE CINEMA - HSH |
| Breeder | Mr GW Spackman |
| Current Owner | WB & RM Hogden |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MACHEKE SARINA - HSH #104208 CHESTNUT 28/01/1988 |
EDENHOPE SAM - IS HSH #49097 CHESTNUT 29/08/1976 |
ABDUL - IS HSH #355 BROWN 01/02/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| unknown dam | |||||
| EDENHOPE LILLY - IM HSH #22336 CHESTNUT 11/11/1973 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 | blandford 02 | ||
| midsummer 02 | |||||
| jane 02 | campbells sovereign 02 - WH | ||||
| goldust 02 | |||||
| CHERRY - FM HSH #1560 BAY 22/10/1966 |
mr cherry 001 | ||||
| gurley 01 | |||||
| MACHEKE CINEMA - HSH #4391 BROWN 15/03/1969 |
yarranda 02
|
rawson 02
|
watling street 001 | ||
| barrowby gem 01 | |||||
| plume dor 02
|
gold nib 001 | ||||
| cruden bay 01 | |||||
| PALOMA - HSH #4411 BAY |
ardrossan billy 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|