Horse Name | NEWCOMBES SIGOURNEY - HSH |
Registration Number | 103961 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 25/12/1986 |
Colour | BAY |
Sire | FOXBOROUGH MASTER JACK - HSH |
Dam | NEWCOMBES FOXZAMI QUEEN - HSH |
Breeder | RW & DF Newcombe |
Current Owner | T & A Matheson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NEWCOMBES SIGOURNEY - HSH #103961 BAY 25/12/1986 |
FOXBOROUGH MASTER JACK - HSH #48145 CHESTNUT 17/10/1974 |
GOLDIE RAY DEE - FS HSH #5615 CHESTNUT 29/10/1969 |
rex 02
|
chester 03 | MYRA BRONZE - FS HSH |
maisie 01 | |||||
golden 02 | radium 02 - WH | ||||
black bess 01 | |||||
miss joe 02
|
radiant 02 - WH | radium ii 02 - WH | |||
lady squires 02 | |||||
the queen 02 | tingaroo 001 | ||||
kelly supple mare 01 | |||||
misty 04
|
griffins rex 001
|
||||
unknown dam
|
|||||
NEWCOMBES FOXZAMI QUEEN - HSH #72796 BROWN 06/11/1974 |
foxami colt 02
|
foxzami 02
|
nizami 02 | firdaussi 02 | |
mumtaz mahal 02 | |||||
honeywood 02 | foxbridge 02 | ||||
air lassie 01 | |||||
unknown dam
|
|||||
singapore queen 02
|
singapore road 001
|
||||
disregard 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|