Horse Name | WYNDGATHER MAGIC CHRYSTAL |
Registration Number | 103621 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 29/11/1987 |
Colour | CHESTNUT |
Sire | COCK ROBIN - HSH |
Dam | MEROKA ASUITU |
Breeder | Miss G C Sykes |
Current Owner | Dennis G Neal & Partners |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WYNDGATHER MAGIC CHRYSTAL #103621 CHESTNUT 29/11/1987 |
COCK ROBIN - HSH #20259 CHESTNUT 05/09/1972 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH #10001 BAY 01/08/1964 |
rayon 02 | radium 02 - WH |
black beauty 02 | |||||
glamour 04 | dimray 02 - WH | ||||
comanche mare 02 | |||||
STANTON STUD SAUCER - FM HSH #5 BROWN |
bobbie bruce 02 - WH | bruce 02 - WH | |||
cadger 02 | |||||
unknown dam | |||||
ROBIN - HSH #404 CHESTNUT 01/08/1953 |
serene 03 - WH
|
cecil 02 - WH | red gauntlet 02 | ||
meretha ii 02 | |||||
the blanche 02 | goldsbrough colt 02 | ||||
unknown dam | |||||
lodestar mare 03
|
lodestar 02 | bronzewing 02 | |||
venus 01 | |||||
beau boy mare 02 | beau boy 001 | ||||
unknown dam | |||||
MEROKA ASUITU #65246 CHESTNUT 01/08/1977 |
suizu 02
|
le filou 02
|
vatellor 001 | ||
fileuse 01 | |||||
hornpipe 02
|
dogger bank 02 | fairway 02 | |||
herringbone 02 | |||||
whispering wind 01 | |||||
balmy 02
|
midsummer night 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
19/04/02 | West Gippsland Branch Show & Challenge | Ridden Mare 4yrs,over,15hh & u | 2 | Kaye Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Ridden Hack 15hh & under | 2 | Kaye Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Open Station ASH | 2 | Dennis Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Led Mare 4yrs +, 15hh & Under | 1 | Dennis Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Working Mare 4 yrs & over | 3 | Dennis Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Open Challenge Time Trial | 3 | Dennis Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Open Challenge Overall | 3 | Dennis Neal |
19/04/02 | West Gippsland Branch Show & Challenge | Champion Led Mare | C | Dennis Neal |
02/02/02 | Victorian Championships | Ridden Mare 5yrs +, 15hh & Und | 2 | Kaye Neal |
02/02/02 | Victorian Championships | High Point ASH of the Day | 3 | Dennis Neal |
02/02/02 | Victorian Championships | Working Mare 5yrs & over | 1 | Dennis Neal |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|