Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CADETS GIFT - HSH | Mare | BAY | C1-175027 | 26/02/1998 | First Cross | Deceased |
JAY AND JAY OAKS CADMIUM | Gelding | BROWN | 147781 | 15/10/1999 | Stud Book | Not Eligible |
SOMERSET REMARKABELLE - HSH | Mare | TAFFY/CHESTNUT | 182502 | 23/01/2006 | Stud Book | Eligible |
TECOMA BUSHMAN - HSH | Gelding | BROWN | 157535 | 16/10/2002 | Stud Book | Not Eligible |
TECOMA HANNAH - HSH | Mare | CHESTNUT | 159596 | 16/09/2001 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)