| Horse Name | FLEMING STUD MANHATTEN - HSH | 
| Registration Number | 102734 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Gelding | 
| Foaling Date | 19/10/1987 | 
| Colour | BAY | 
| Sire | BENWERREN THUMS UP - HSH | 
| Dam | FLEMEX STAR OPAL - HSH | 
| Breeder | FR Fleming & G Bernardin | 
| Current Owner | Mr AL Kent | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| FLEMING STUD MANHATTEN - HSH #102734 BAY 19/10/1987 | BENWERREN THUMS UP - HSH #47961 BROWN 28/08/1975 | ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 | commandant 02 01/08/1946 | laureate 02 | law maker 02 | 
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02 
 | bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| RAMONA - HSH #495 BROWN 01/08/1961 | calm simon 02 
 | trent simon 02 | apollo 001 | ||
| barmaid 01 | |||||
| thoroughbred mare 01 | |||||
| thoroughbred mare 01 
 | |||||
| FLEMEX STAR OPAL - HSH #47955 CHESTNUT 21/07/1976 | THE BOSS #6014 BAY 01/08/1966 | honey gold 02 
 | gold standard 02 | dos de oros 02 | |
| gonzola 02 | |||||
| coat of steel mare 02 | coat of steel 001 | ||||
| unknown dam | |||||
| mirimar 02 
 | full blue 02 | king scholar 001 | |||
| unknown dam | |||||
| sandly mare 02 | sandly 001 | ||||
| unknown dam | |||||
| FLEMEX OPAL - HSH #14304 BAY 01/08/1956 | better son 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|