Horse Name | WYNOLA BEADENE |
Registration Number | 102526 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 20/03/1983 |
Colour | CHESTNUT |
Sire | WACO CATTLE BEGGAR |
Dam | WYNOLA TOPAZ - HSH |
Breeder | CJG & CC Brosnan |
Current Owner | J & K Brosnan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WYNOLA BEADENE #102526 CHESTNUT 20/03/1983 |
WACO CATTLE BEGGAR #57841 CHESTNUT 28/11/1978 |
CATTLE CAMP - FS #9243 CHESTNUT 08/02/1972 |
croton oil 02
|
leo 02 | joe reed ii 02 |
little fanny 02 | |||||
randles lady 02 | doc horn 001 | ||||
station mare 01 | |||||
delta baby doll 02
|
delta leo 02 | leo 001 | |||
wee connie 01 | |||||
hurricane doll 02 | king bars 001 | ||||
cactus maid 01 | |||||
waco nells bingo 02
|
beggar bingo 02 01/08/1965 |
leo bingo 02 | leo 001 | ||
beggar girl 01 | |||||
jubalon 02 | billy van dorn 001 | ||||
anna dale 01 | |||||
yarrawonga nell 02 01/08/1967 |
el fierro 02 | hired hands cardinal 02 | |||
chachita medalla 02 | |||||
nealey 02 | vaquero 02 | ||||
unknown dam | |||||
WYNOLA TOPAZ - HSH #10302 BROWN 01/08/1962 |
wonga bill 02 07/10/1955 |
le bosc giard 02
|
plassy 02 | bosworth 02 | |
pladda 01 | |||||
colour bar 02 | colorado 001 | ||||
lady disdain 01 | |||||
betty anne 02
|
cottingham 02 | lemberg 001 | |||
rosedrop 02 | |||||
fairy brae 02 | bachelors persse 001 | ||||
amphorino 01 | |||||
bonita 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 46.88% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 46.88% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|